Measurement E151M729
Experiment: | EG4 | |
---|---|---|
Year: | 2016 | |
Spokesperson: | Xiaochao Zheng | |
Reaction: | ep → π+n | |
Polarization: | beam (longitudinal), target (longitudinal) | |
Quantity: | AUL | |
εL: | 0.7654 | |
Q2: | 0.101 GeV2 | |
W: | 1205.0 GeV | |
Ebeam: | 2.2596 GeV | |
ε: | 0.9739 |
cos(θπ+) | φ(π+), [deg] | AUL | uncertainty | syst. uncert. |
---|---|---|---|---|
0.95 | 126.0 | 0.0864 | 0.7889 | 0.0305 |
Experiment comment: