Measurement E151M730
| Experiment: | EG4 | |
|---|---|---|
| Year: | 2016 | |
| Spokesperson: | Xiaochao Zheng | |
| Reaction: | ep → π+n | |
| Polarization: | beam (longitudinal), target (longitudinal) | |
| Quantity: | AUL | |
| εL: | 0.4112 | |
| Q2: | 0.0593 GeV2 | |
| W: | 1235.0 GeV | |
| Ebeam: | 2.2596 GeV | |
| ε: | 0.977 | |
| cos(θπ+) | φ(π+), [deg] | AUL | uncertainty |
|---|---|---|---|
| 0.75 | 270.0 | 2.0064 | 2.141 |
| 0.85 | 150.0 | -0.2529 | 3.0218 |
| 0.65 | 270.0 | -0.7673 | 0.3222 |
| 0.85 | 138.0 | 0.6547 | 0.599 |
| 0.95 | 162.0 | -0.2978 | 0.8619 |
Experiment comment: