Measurement E15M49
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | dσ/dφ | |
Q2: | 2.65 GeV2 | |
W: | 2.32 GeV | |
x: | 0.37 | |
ε: | 0.55 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
φ, [deg] | dσ/dφ, [μb/rad] | uncertainty |
---|---|---|
20.0 | 0.07225585 | 0.007076893 |
60.0 | 0.05553582 | 0.005274725 |
100.0 | 0.06599757 | 0.005357287 |
140.0 | 0.06710322 | 0.005823929 |
180.0 | 0.07065319 | 0.0159441 |
220.0 | 0.07866821 | 0.006960364 |
260.0 | 0.06639429 | 0.0057503 |
300.0 | 0.05408899 | 0.005774932 |
340.0 | 0.06865024 | 0.006868383 |
Measurement comment: