Measurement E15M69
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | dσ/dφ | |
Q2: | 3.882 GeV2 | |
W: | 1.86 GeV | |
x: | 0.601 | |
ε: | 0.61 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
φ, [deg] | dσ/dφ, [μb/rad] | uncertainty |
---|---|---|
20.0 | 0.07595567 | 0.01492458 |
60.0 | 0.05464429 | 0.01038183 |
100.0 | 0.0439739 | 0.009830146 |
140.0 | 0.04423983 | 0.01996686 |
180.0 | 0.06504411 | 0.01814237 |
220.0 | 0.05414899 | 0.02899654 |
300.0 | 0.07284684 | 0.0126279 |
340.0 | 0.07947994 | 0.009670089 |
Measurement comment: