Measurement E15M70
| Experiment: | E99-105 | |
|---|---|---|
| Year: | 2002 | |
| Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
| Reaction: | ep → ω p | |
| Polarization: | none | |
| Quantity: | dσ/dφ | |
| Q2: | 4.352 GeV2 | |
| W: | 1.91 GeV | |
| x: | 0.61 | |
| ε: | 0.52 | |
| Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
|
| φ, [deg] | dσ/dφ, [μb/rad] | uncertainty |
|---|---|---|
| 20.0 | 0.04353188 | 0.009678511 |
| 60.0 | 0.03381999 | 0.009506187 |
| 100.0 | 0.04971634 | 0.01214322 |
| 140.0 | 0.0584244 | 0.007888372 |
| 180.0 | 0.09076546 | 0.02285728 |
| 220.0 | 0.05414392 | 0.008459033 |
| 260.0 | 0.04388957 | 0.005897454 |
| 300.0 | 0.04015545 | 0.007138798 |
| 340.0 | 0.04313849 | 0.006195858 |
Measurement comment: