Measurement E15M75
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | r | |
Q2: | 2.532 GeV2 | |
W: | 2.3 GeV | |
x: | 0.365 | |
ε: | 0.574 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
n, [number of argument from the list] | r | uncertainty |
---|---|---|
1.0 | 0.45 | 0.09 |
2.0 | -0.04 | 0.06 |
3.0 | 0.0 | 0.08 |
4.0 | 0.58 | 0.25 |
5.0 | -0.21 | 0.14 |
6.0 | -0.42 | 0.13 |
7.0 | -0.42 | 0.18 |
8.0 | -0.08 | 0.14 |
9.0 | -0.15 | 0.17 |
10.0 | -0.27 | 0.09 |
11.0 | -0.29 | 0.06 |
12.0 | -0.06 | 0.06 |
13.0 | -0.12 | 0.08 |
14.0 | -0.02 | 0.06 |
15.0 | -0.04 | 0.07 |
Measurement comment: