Measurement E15M76
Experiment: | E99-105 | |
---|---|---|
Year: | 2002 | |
Spokespersons: | M. Garçon, M. Guidal, E. S. Smith | |
Reaction: | ep → ω p | |
Polarization: | none | |
Quantity: | r | |
Q2: | 2.028 GeV2 | |
W: | 2.171 GeV | |
x: | 0.348 | |
ε: | 0.706 | |
Publication: |
L. Morand, D. Dore, M. Garçon, M. Guidal, J.-M. Laget, S. Morrow, F. Sabatie, E. Smith, and CLAS collaboration Deeply virtual and exclusive electroproduction of omega mesons //
hep-ex/0504057
|
n, [number of argument from the list] | r | uncertainty |
---|---|---|
1.0 | 0.4 | 0.06 |
2.0 | -0.05 | 0.05 |
3.0 | 0.0 | 0.06 |
4.0 | 0.33 | 0.14 |
5.0 | -0.05 | 0.08 |
6.0 | -0.01 | 0.08 |
7.0 | -0.3 | 0.11 |
8.0 | -0.11 | 0.08 |
9.0 | -0.14 | 0.1 |
10.0 | -0.06 | 0.06 |
11.0 | -0.23 | 0.04 |
12.0 | 0.05 | 0.04 |
13.0 | -0.02 | 0.05 |
14.0 | 0.01 | 0.04 |
15.0 | 0.0 | 0.05 |
Measurement comment: