Measurement E160M154
| Experiment: | g13 | |
|---|---|---|
| Year: | 2006 | |
| Spokesperson: | Paul Mattione | |
| Reaction: | γd → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Eγ: | 2.45 GeV | |
| Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
|
| cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| -0.62 | 0.0531 | 0.0022 | 0.0065 | 0.0071 |
| -0.58 | 0.0525 | 0.002 | 0.0057 | 0.0061 |
| -0.54 | 0.0526 | 0.002 | 0.0057 | 0.0062 |
| -0.5 | 0.0538 | 0.0024 | 0.0058 | 0.0065 |
| -0.46 | 0.0671 | 0.0024 | 0.006 | 0.0067 |
| -0.42 | 0.0634 | 0.0023 | 0.007 | 0.0076 |
| -0.38 | 0.0708 | 0.0025 | 0.0081 | 0.0088 |
| -0.34 | 0.0702 | 0.0024 | 0.007 | 0.0073 |
| -0.3 | 0.0746 | 0.0023 | 0.0075 | 0.0081 |
| -0.26 | 0.0773 | 0.0022 | 0.006 | 0.006 |
| -0.22 | 0.0743 | 0.0022 | 0.004 | 0.005 |
| -0.18 | 0.0719 | 0.0021 | 0.006 | 0.007 |
| -0.14 | 0.0712 | 0.0019 | 0.006 | 0.006 |
| -0.1 | 0.0646 | 0.0018 | 0.0069 | 0.0073 |
| -0.06 | 0.0595 | 0.0018 | 0.005 | 0.005 |
| -0.02 | 0.0586 | 0.002 | 0.006 | 0.0062 |
| 0.02 | 0.0551 | 0.002 | 0.0069 | 0.0074 |
| 0.06 | 0.0551 | 0.0018 | 0.004 | 0.004 |
| 0.1 | 0.0496 | 0.0014 | 0.003 | 0.004 |
| 0.14 | 0.0442 | 0.0012 | 0.005 | 0.0053 |
| 0.18 | 0.0459 | 0.0013 | 0.0057 | 0.006 |
| 0.22 | 0.0449 | 0.0013 | 0.0047 | 0.005 |
| 0.26 | 0.0458 | 0.0013 | 0.0052 | 0.0055 |
| 0.3 | 0.0497 | 0.0014 | 0.004 | 0.004 |
| 0.34 | 0.0514 | 0.0014 | 0.006 | 0.0063 |
| 0.38 | 0.0498 | 0.0014 | 0.0074 | 0.0077 |
| 0.42 | 0.0459 | 0.0014 | 0.0051 | 0.0054 |
| 0.46 | 0.045 | 0.0015 | 0.003 | 0.004 |
| 0.5 | 0.0439 | 0.0015 | 0.003 | 0.004 |
| 0.54 | 0.0438 | 0.0015 | 0.0064 | 0.0067 |
| 0.58 | 0.0456 | 0.0014 | 0.004 | 0.004 |
| 0.62 | 0.0574 | 0.0016 | 0.0073 | 0.0077 |
| 0.66 | 0.0685 | 0.0018 | 0.005 | 0.006 |
| 0.7 | 0.1036 | 0.0022 | 0.0118 | 0.0123 |
| 0.74 | 0.1542 | 0.0027 | 0.011 | 0.012 |
| 0.78 | 0.237 | 0.0035 | 0.021 | 0.022 |
| 0.82 | 0.3443 | 0.0052 | 0.027 | 0.029 |
| 0.86 | 0.436 | 0.0075 | 0.04 | 0.042 |
Experiment comment: