Measurement E160M155
| Experiment: | g13 | |
|---|---|---|
| Year: | 2006 | |
| Spokesperson: | Paul Mattione | |
| Reaction: | γd → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Eγ: | 2.47 GeV | |
| Publication: |
P. T. Mattione et al. (CLAS Collaboration) Differential Cross Section Measurements for γn → π−p Above the First Nucleon Resonance Region //
Phys. Rev. C 96, 035204 (2017) arXiv:1706.01963 [nucl-ex]
|
|
| cos(θπ) | dσ/dΩ, [μb] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| -0.62 | 0.0473 | 0.002 | 0.0071 | 0.0074 |
| -0.58 | 0.0556 | 0.0021 | 0.0118 | 0.0121 |
| -0.54 | 0.0555 | 0.002 | 0.005 | 0.006 |
| -0.5 | 0.0579 | 0.0021 | 0.006 | 0.0065 |
| -0.46 | 0.0626 | 0.0022 | 0.0069 | 0.0074 |
| -0.42 | 0.0676 | 0.0024 | 0.006 | 0.007 |
| -0.38 | 0.0754 | 0.0028 | 0.0099 | 0.0105 |
| -0.34 | 0.0738 | 0.0025 | 0.0083 | 0.0089 |
| -0.3 | 0.0726 | 0.0022 | 0.006 | 0.007 |
| -0.26 | 0.0727 | 0.002 | 0.0076 | 0.0081 |
| -0.22 | 0.063 | 0.0019 | 0.0068 | 0.0073 |
| -0.18 | 0.0698 | 0.002 | 0.006 | 0.007 |
| -0.14 | 0.0631 | 0.0018 | 0.004 | 0.005 |
| -0.1 | 0.0575 | 0.0017 | 0.0117 | 0.0119 |
| -0.06 | 0.0537 | 0.0017 | 0.003 | 0.004 |
| -0.02 | 0.0523 | 0.0019 | 0.0072 | 0.0075 |
| 0.02 | 0.0543 | 0.002 | 0.003 | 0.004 |
| 0.06 | 0.0508 | 0.0017 | 0.004 | 0.004 |
| 0.1 | 0.0433 | 0.0013 | 0.003 | 0.004 |
| 0.14 | 0.0458 | 0.0013 | 0.0058 | 0.006 |
| 0.18 | 0.0393 | 0.0011 | 0.0044 | 0.0046 |
| 0.22 | 0.0429 | 0.0012 | 0.003 | 0.003 |
| 0.26 | 0.0435 | 0.0012 | 0.0061 | 0.0064 |
| 0.3 | 0.0456 | 0.0013 | 0.0051 | 0.0054 |
| 0.34 | 0.047 | 0.0013 | 0.005 | 0.0053 |
| 0.38 | 0.0471 | 0.0014 | 0.0061 | 0.0064 |
| 0.42 | 0.0465 | 0.0014 | 0.004 | 0.004 |
| 0.46 | 0.0414 | 0.0014 | 0.0049 | 0.0052 |
| 0.5 | 0.0375 | 0.0013 | 0.0041 | 0.0044 |
| 0.54 | 0.0399 | 0.0013 | 0.0049 | 0.0052 |
| 0.58 | 0.0458 | 0.0014 | 0.004 | 0.004 |
| 0.62 | 0.0514 | 0.0015 | 0.005 | 0.0052 |
| 0.66 | 0.0729 | 0.0018 | 0.0105 | 0.0109 |
| 0.7 | 0.1049 | 0.0022 | 0.008 | 0.008 |
| 0.74 | 0.154 | 0.0026 | 0.012 | 0.012 |
| 0.78 | 0.2238 | 0.0033 | 0.017 | 0.018 |
| 0.82 | 0.3308 | 0.0049 | 0.03 | 0.031 |
| 0.86 | 0.4358 | 0.0074 | 0.041 | 0.043 |
Experiment comment: