Measurement E187M159
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | C2 (Legendre moment) | |
Q2: | 0.5 GeV2 | |
W: | 1.1875 — 1.7125 GeV | |
Ebeam: | 2.039 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
W, [GeV] | C2 (Legendre moment), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|
1.1875 | 0.145804 | 0.509249 | 0.176708 |
1.2125 | -0.652725 | 0.184763 | 0.074669 |
1.2375 | 0.0751165 | 0.143549 | 0.100932 |
1.2625 | -0.0107714 | 0.113044 | 0.0234985 |
1.2875 | -0.917811 | 0.132485 | 0.08742 |
1.3125 | -0.608036 | 0.122938 | 0.057497 |
1.3375 | 0.038926 | 0.134149 | 0.132379 |
1.3625 | 0.225512 | 0.104904 | 0.168972 |
1.3875 | 0.585035 | 0.101058 | 0.275885 |
1.4125 | -0.144842 | 0.147764 | 0.239835 |
1.4375 | 0.282995 | 0.132553 | 0.194994 |
1.4625 | -0.540897 | 0.0918695 | 0.106157 |
1.4875 | -0.196338 | 0.0782794 | 0.204644 |
1.5125 | -0.367474 | 0.0808297 | 0.076041 |
1.5375 | -0.400882 | 0.0811544 | 0.0589315 |
1.5625 | -0.182118 | 0.136191 | 0.148606 |
1.5875 | -0.0887869 | 0.148548 | 0.170545 |
1.6125 | -0.107184 | 0.170328 | 0.19197 |
1.6375 | -0.255549 | 0.132277 | 0.085996 |
1.6625 | -0.200243 | 0.133079 | 0.0566115 |
1.6875 | -0.00429251 | 0.163491 | 0.136458 |
1.7125 | 0.0880251 | 1.04455 | 0.182903 |
Measurement comment:
Experiment comment: