Measurement E187M160
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | C3 (Legendre moment) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.1875 — 1.7125 GeV | |
| Ebeam: | 2.309 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| W, [GeV] | C3 (Legendre moment), [μb/sr] | uncertainty |
|---|---|---|
| 1.1875 | -0.124008 | 0.414147 |
| 1.2125 | 1.86033 | 0.251723 |
| 1.2375 | 2.28031 | 0.184202 |
| 1.2625 | 0.195589 | 0.17463 |
| 1.2875 | -1.98651 | 0.150936 |
| 1.3125 | -1.14322 | 0.123558 |
| 1.3375 | -1.034 | 0.195681 |
| 1.3625 | 0.00605736 | 0.169288 |
| 1.3875 | 0.562008 | 0.155463 |
| 1.4125 | 0.850188 | 0.154623 |
| 1.4375 | 0.64687 | 0.178144 |
| 1.4625 | 0.392316 | 0.141342 |
| 1.4875 | 0.647654 | 0.125031 |
| 1.5125 | 0.155879 | 0.117154 |
| 1.5375 | 0.223226 | 0.148409 |
| 1.5625 | 0.416124 | 0.158911 |
| 1.5875 | 0.273286 | 0.149477 |
| 1.6125 | 0.172043 | 0.15428 |
| 1.6375 | 0.0799771 | 0.15084 |
| 1.6625 | -0.461861 | 0.169057 |
| 1.6875 | -0.626327 | 0.208491 |
| 1.7125 | -0.199361 | 0.699233 |
Measurement comment:
Experiment comment: