Measurement E187M166
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | B0 (Legendre moment) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.1875 — 1.7125 GeV | |
| Ebeam: | 2.039 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| W, [GeV] | B0 (Legendre moment), [μb/sr] | uncertainty |
|---|---|---|
| 1.1875 | -4.23852 | 0.236778 |
| 1.2125 | -6.29249 | 0.152793 |
| 1.2375 | -6.58174 | 0.153446 |
| 1.2625 | -4.08942 | 0.145313 |
| 1.2875 | -1.37694 | 0.135517 |
| 1.3125 | -0.970256 | 0.10155 |
| 1.3375 | -0.804639 | 0.0845652 |
| 1.3625 | -0.719052 | 0.0726557 |
| 1.3875 | -0.761824 | 0.0703154 |
| 1.4125 | -0.582825 | 0.115817 |
| 1.4375 | -1.06702 | 0.136423 |
| 1.4625 | -0.914942 | 0.0856386 |
| 1.4875 | -1.28311 | 0.0647529 |
| 1.5125 | -0.924976 | 0.0610742 |
| 1.5375 | -0.537981 | 0.0554619 |
| 1.5625 | -0.222062 | 0.056744 |
| 1.5875 | -0.101493 | 0.0578726 |
| 1.6125 | -0.163883 | 0.0577893 |
| 1.6375 | -0.386352 | 0.0542151 |
| 1.6625 | -0.434866 | 0.0585465 |
| 1.6875 | -0.579563 | 0.0745059 |
| 1.7125 | -0.573167 | 0.277904 |
Measurement comment:
Experiment comment: