Measurement E187M170
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | C1 (Legendre moment) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.1875 — 1.7125 GeV | |
| Ebeam: | 2.039 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| W, [GeV] | C1 (Legendre moment), [μb/sr] | uncertainty |
|---|---|---|
| 1.1875 | 0.680058 | 0.487089 |
| 1.2125 | -0.37955 | 0.128791 |
| 1.2375 | -0.457673 | 0.105107 |
| 1.2625 | 0.679977 | 0.096922 |
| 1.2875 | 0.658381 | 0.128964 |
| 1.3125 | 1.18233 | 0.106667 |
| 1.3375 | 1.20821 | 0.14095 |
| 1.3625 | 1.45191 | 0.123674 |
| 1.3875 | 1.50635 | 0.122145 |
| 1.4125 | 1.67614 | 0.174797 |
| 1.4375 | 1.23897 | 0.19385 |
| 1.4625 | 0.988941 | 0.149966 |
| 1.4875 | 1.37166 | 0.127246 |
| 1.5125 | 0.658282 | 0.115856 |
| 1.5375 | 0.352607 | 0.135809 |
| 1.5625 | 0.426769 | 0.139426 |
| 1.5875 | 0.349242 | 0.119605 |
| 1.6125 | 0.2101 | 0.12072 |
| 1.6375 | 0.0514957 | 0.118671 |
| 1.6625 | -0.309037 | 0.139068 |
| 1.6875 | -0.609399 | 0.175724 |
| 1.7125 | -0.100891 | 1.03717 |
Measurement comment:
Experiment comment: