Measurement E187M170
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | C1 (Legendre moment) | |
Q2: | 0.5 GeV2 | |
W: | 1.1875 — 1.7125 GeV | |
Ebeam: | 2.039 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
W, [GeV] | C1 (Legendre moment), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|
1.1875 | 0.680058 | 0.487089 | 2.05844 |
1.2125 | -0.37955 | 0.128791 | 0.845283 |
1.2375 | -0.457673 | 0.105107 | 0.552526 |
1.2625 | 0.679977 | 0.096922 | 0.323962 |
1.2875 | 0.658381 | 0.128964 | 0.232414 |
1.3125 | 1.18233 | 0.106667 | 0.234235 |
1.3375 | 1.20821 | 0.14095 | 0.261076 |
1.3625 | 1.45191 | 0.123674 | 0.266669 |
1.3875 | 1.50635 | 0.122145 | 0.338335 |
1.4125 | 1.67614 | 0.174797 | 0.40097 |
1.4375 | 1.23897 | 0.19385 | 0.247463 |
1.4625 | 0.988941 | 0.149966 | 0.14807 |
1.4875 | 1.37166 | 0.127246 | 0.089857 |
1.5125 | 0.658282 | 0.115856 | 0.0186237 |
1.5375 | 0.352607 | 0.135809 | 0.17484 |
1.5625 | 0.426769 | 0.139426 | 0.0904889 |
1.5875 | 0.349242 | 0.119605 | 0.129935 |
1.6125 | 0.2101 | 0.12072 | 0.0526714 |
1.6375 | 0.0514957 | 0.118671 | 0.0631766 |
1.6625 | -0.309037 | 0.139068 | 0.0600069 |
1.6875 | -0.609399 | 0.175724 | 0.133928 |
1.7125 | -0.100891 | 1.03717 | 0.138925 |
Measurement comment:
Experiment comment: