Measurement E187M171
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | C2 (Legendre moment) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.1875 — 1.7125 GeV | |
| Ebeam: | 2.039 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| W, [GeV] | C2 (Legendre moment), [μb/sr] | uncertainty |
|---|---|---|
| 1.1875 | -1.63519 | 0.519485 |
| 1.2125 | -0.953835 | 0.186739 |
| 1.2375 | -0.284238 | 0.147344 |
| 1.2625 | -0.0137532 | 0.114956 |
| 1.2875 | -0.738145 | 0.137376 |
| 1.3125 | -0.192646 | 0.126542 |
| 1.3375 | 0.278324 | 0.138566 |
| 1.3625 | 0.376468 | 0.108762 |
| 1.3875 | 0.622663 | 0.104517 |
| 1.4125 | 0.151933 | 0.149107 |
| 1.4375 | 0.29957 | 0.134771 |
| 1.4625 | -0.340431 | 0.0941138 |
| 1.4875 | -0.120872 | 0.079471 |
| 1.5125 | -0.368614 | 0.0834009 |
| 1.5375 | -0.382745 | 0.0824844 |
| 1.5625 | -0.198345 | 0.138093 |
| 1.5875 | -0.189227 | 0.151928 |
| 1.6125 | -0.177185 | 0.176789 |
| 1.6375 | -0.295536 | 0.137129 |
| 1.6625 | -0.313106 | 0.136909 |
| 1.6875 | -0.0387259 | 0.170897 |
| 1.7125 | -0.0734373 | 1.08173 |
Measurement comment:
Experiment comment: