◄
►
Measurement E187M172
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | C3 (Legendre moment) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.1875 — 1.7125 GeV | |
| Ebeam: | 2.039 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| W, [GeV] | C3 (Legendre moment), [μb/sr] | uncertainty |
|---|---|---|
| 1.1875 | 0.4559 | 0.427734 |
| 1.2125 | 0.70647 | 0.256746 |
| 1.2375 | 1.14373 | 0.186413 |
| 1.2625 | -0.0347414 | 0.180224 |
| 1.2875 | -1.50145 | 0.154692 |
| 1.3125 | -0.537359 | 0.126143 |
| 1.3375 | -0.694867 | 0.201927 |
| 1.3625 | 0.11992 | 0.175458 |
| 1.3875 | 0.446978 | 0.160029 |
| 1.4125 | 0.553022 | 0.155958 |
| 1.4375 | 0.341779 | 0.181241 |
| 1.4625 | 0.205172 | 0.144768 |
| 1.4875 | 0.531631 | 0.12665 |
| 1.5125 | 0.130978 | 0.120505 |
| 1.5375 | -0.0222744 | 0.151663 |
| 1.5625 | 0.234832 | 0.162388 |
| 1.5875 | 0.303117 | 0.154044 |
| 1.6125 | 0.131562 | 0.159904 |
| 1.6375 | 0.0696818 | 0.155716 |
| 1.6625 | -0.499622 | 0.174984 |
| 1.6875 | -0.6215 | 0.216881 |
| 1.7125 | -0.278201 | 0.724105 |
Measurement comment:
Experiment comment: