Measurement E187M2
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (exclusive) | |
| Q2: | 0.7 GeV2 | |
| W: | 1.1125 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty |
|---|---|---|---|
| -0.3 | 150.0 | 1.7602 | 0.118026 |
| -0.3 | 157.5 | 1.65733 | 0.118153 |
| -0.3 | 180.0 | 1.6354 | 0.103533 |
| -0.3 | 202.5 | 1.59528 | 0.116581 |
| -0.3 | 210.0 | 1.75699 | 0.11861 |
| -0.1 | 150.0 | 1.64757 | 0.108261 |
| -0.1 | 157.5 | 1.5837 | 0.112273 |
| -0.1 | 180.0 | 1.43852 | 0.0957111 |
| -0.1 | 202.5 | 1.4653 | 0.104863 |
| -0.1 | 210.0 | 1.54221 | 0.101333 |
| 0.1 | 150.0 | 1.64869 | 0.0992058 |
| 0.1 | 157.5 | 1.60148 | 0.105655 |
| 0.1 | 180.0 | 1.42127 | 0.0955909 |
| 0.1 | 202.5 | 1.52135 | 0.100797 |
| 0.1 | 210.0 | 1.66831 | 0.0984201 |
| 0.1 | 220.0 | 1.8923 | 0.142778 |
| 0.3 | 140.0 | 1.54057 | 0.111742 |
| 0.3 | 150.0 | 1.51815 | 0.0860549 |
| 0.3 | 157.5 | 1.49034 | 0.0934066 |
| 0.3 | 180.0 | 1.42716 | 0.0941764 |
| 0.3 | 202.5 | 1.40742 | 0.092444 |
| 0.3 | 210.0 | 1.44474 | 0.0849647 |
| 0.5 | 140.0 | 1.26909 | 0.0932734 |
| 0.5 | 150.0 | 1.46837 | 0.0786716 |
| 0.5 | 157.5 | 1.44534 | 0.0867281 |
| 0.5 | 180.0 | 1.62487 | 0.0942314 |
| 0.5 | 202.5 | 1.50629 | 0.102166 |
| 0.5 | 210.0 | 1.49083 | 0.0891136 |
| 0.7 | 140.0 | 1.47227 | 0.0891839 |
| 0.7 | 150.0 | 1.46522 | 0.0714547 |
| 0.7 | 157.5 | 1.48679 | 0.0810753 |
| 0.7 | 180.0 | 1.47973 | 0.0871861 |
| 0.7 | 202.5 | 1.51407 | 0.0827131 |
| 0.7 | 210.0 | 1.46289 | 0.0705555 |
| 0.7 | 220.0 | 1.42674 | 0.0846679 |
| 0.7 | 247.5 | 1.31692 | 0.0969683 |
| 0.9 | 140.0 | 1.19321 | 0.0753409 |
| 0.9 | 150.0 | 1.19249 | 0.0597353 |
| 0.9 | 157.5 | 1.15761 | 0.0663107 |
| 0.9 | 180.0 | 1.24543 | 0.0716242 |
| 0.9 | 202.5 | 1.22617 | 0.0678663 |
| 0.9 | 210.0 | 1.24512 | 0.0606685 |
| 0.9 | 220.0 | 1.20372 | 0.0745707 |
| 0.9 | 247.5 | 1.41636 | 0.0977482 |
Experiment comment: