Measurement E187M3
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (exclusive) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.1375 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty |
|---|---|---|---|
| -0.5 | 90.0 | 4.76228 | 0.274282 |
| -0.5 | 100.0 | 4.9248 | 0.291255 |
| -0.5 | 112.5 | 4.65494 | 0.240762 |
| -0.5 | 140.0 | 5.96987 | 0.403279 |
| -0.5 | 150.0 | 5.12007 | 0.281084 |
| -0.5 | 157.5 | 5.61781 | 0.365545 |
| -0.5 | 180.0 | 3.98331 | 0.229878 |
| -0.5 | 202.5 | 4.89889 | 0.28538 |
| -0.5 | 210.0 | 4.99142 | 0.24924 |
| -0.5 | 220.0 | 6.68311 | 0.454833 |
| -0.5 | 247.5 | 4.70668 | 0.239916 |
| -0.5 | 260.0 | 4.50902 | 0.261556 |
| -0.5 | 270.0 | 4.41122 | 0.248918 |
| -0.3 | 90.0 | 4.6883 | 0.278149 |
| -0.3 | 100.0 | 4.82444 | 0.298497 |
| -0.3 | 112.5 | 5.14302 | 0.284323 |
| -0.3 | 150.0 | 4.94473 | 0.273081 |
| -0.3 | 157.5 | 4.60267 | 0.313308 |
| -0.3 | 180.0 | 4.75883 | 0.224607 |
| -0.3 | 202.5 | 5.45538 | 0.285217 |
| -0.3 | 210.0 | 5.51089 | 0.250544 |
| -0.3 | 220.0 | 5.58702 | 0.399029 |
| -0.3 | 247.5 | 5.14707 | 0.258244 |
| -0.3 | 260.0 | 4.82807 | 0.26134 |
| -0.3 | 270.0 | 4.69681 | 0.244395 |
| -0.1 | 90.0 | 5.08931 | 0.227518 |
| -0.1 | 100.0 | 5.16386 | 0.24386 |
| -0.1 | 112.5 | 5.50682 | 0.261698 |
| -0.1 | 140.0 | 5.79212 | 0.327075 |
| -0.1 | 150.0 | 5.16617 | 0.212736 |
| -0.1 | 157.5 | 4.8709 | 0.219678 |
| -0.1 | 180.0 | 4.60989 | 0.192262 |
| -0.1 | 202.5 | 5.07597 | 0.224969 |
| -0.1 | 210.0 | 5.2055 | 0.212297 |
| -0.1 | 220.0 | 5.61435 | 0.323486 |
| -0.1 | 247.5 | 5.4231 | 0.235779 |
| -0.1 | 260.0 | 5.23962 | 0.223568 |
| -0.1 | 270.0 | 5.02583 | 0.206273 |
| 0.1 | 90.0 | 5.65404 | 0.259468 |
| 0.1 | 100.0 | 5.86669 | 0.28459 |
| 0.1 | 112.5 | 6.28689 | 0.334702 |
| 0.1 | 140.0 | 4.81707 | 0.282511 |
| 0.1 | 150.0 | 4.80669 | 0.197463 |
| 0.1 | 157.5 | 4.53914 | 0.198146 |
| 0.1 | 180.0 | 4.60475 | 0.199554 |
| 0.1 | 202.5 | 4.64726 | 0.215601 |
| 0.1 | 210.0 | 4.93405 | 0.212472 |
| 0.1 | 220.0 | 5.27051 | 0.301745 |
| 0.1 | 247.5 | 5.77258 | 0.27745 |
| 0.1 | 260.0 | 5.32409 | 0.244059 |
| 0.1 | 270.0 | 5.17895 | 0.224537 |
| 0.3 | 90.0 | 5.47359 | 0.309747 |
| 0.3 | 100.0 | 5.64346 | 0.344037 |
| 0.3 | 112.5 | 5.70978 | 0.428104 |
| 0.3 | 150.0 | 4.00479 | 0.198652 |
| 0.3 | 157.5 | 3.86997 | 0.187121 |
| 0.3 | 180.0 | 4.46509 | 0.191174 |
| 0.3 | 202.5 | 4.3726 | 0.221324 |
| 0.3 | 210.0 | 4.53475 | 0.211083 |
| 0.3 | 220.0 | 4.20731 | 0.315325 |
| 0.3 | 247.5 | 6.09384 | 0.445613 |
| 0.3 | 270.0 | 5.19879 | 0.358788 |
| 0.5 | 90.0 | 5.22304 | 0.373437 |
| 0.5 | 100.0 | 5.37219 | 0.412693 |
| 0.5 | 112.5 | 4.82568 | 0.326405 |
| 0.5 | 140.0 | 4.00769 | 0.218429 |
| 0.5 | 150.0 | 4.10987 | 0.181733 |
| 0.5 | 157.5 | 4.04637 | 0.199994 |
| 0.5 | 180.0 | 4.23702 | 0.231044 |
| 0.5 | 202.5 | 4.00447 | 0.200981 |
| 0.5 | 210.0 | 3.9916 | 0.199393 |
| 0.5 | 220.0 | 3.87684 | 0.250255 |
| 0.7 | 112.5 | 4.01167 | 0.234259 |
| 0.7 | 140.0 | 4.04004 | 0.190853 |
| 0.7 | 150.0 | 3.82896 | 0.1479 |
| 0.7 | 157.5 | 3.70638 | 0.163921 |
| 0.7 | 180.0 | 3.4552 | 0.165245 |
| 0.7 | 202.5 | 3.66951 | 0.164405 |
| 0.7 | 210.0 | 3.92821 | 0.152333 |
| 0.7 | 220.0 | 4.17492 | 0.199555 |
| 0.7 | 247.5 | 4.12672 | 0.230262 |
| 0.7 | 260.0 | 3.5002 | 0.268215 |
| 0.7 | 270.0 | 3.31293 | 0.245542 |
| 0.9 | 90.0 | 3.17892 | 0.159725 |
| 0.9 | 100.0 | 3.54325 | 0.196952 |
| 0.9 | 112.5 | 3.83232 | 0.184052 |
| 0.9 | 140.0 | 3.61723 | 0.185737 |
| 0.9 | 150.0 | 3.70327 | 0.149232 |
| 0.9 | 157.5 | 3.63642 | 0.175315 |
| 0.9 | 180.0 | 3.87286 | 0.177365 |
| 0.9 | 202.5 | 3.92792 | 0.167 |
| 0.9 | 210.0 | 3.86544 | 0.141658 |
| 0.9 | 220.0 | 3.80395 | 0.170836 |
| 0.9 | 247.5 | 3.84413 | 0.179746 |
| 0.9 | 260.0 | 3.97013 | 0.214665 |
| 0.9 | 270.0 | 3.78589 | 0.183255 |
Experiment comment: