Measurement E187M52
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (exclusive) | |
| Q2: | 0.7 GeV2 | |
| W: | 1.5375 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty |
|---|---|---|---|
| -0.9 | 22.5 | 0.444821 | 0.0338145 |
| -0.9 | 30.0 | 0.467496 | 0.0316603 |
| -0.9 | 90.0 | 0.681672 | 0.0541983 |
| -0.9 | 270.0 | 0.638274 | 0.0520189 |
| -0.9 | 292.5 | 0.591725 | 0.0485093 |
| -0.7 | 90.0 | 0.637693 | 0.0422958 |
| -0.7 | 100.0 | 0.710093 | 0.053192 |
| -0.7 | 112.5 | 0.694966 | 0.0524707 |
| -0.7 | 270.0 | 0.606005 | 0.0404068 |
| -0.5 | 30.0 | 0.339848 | 0.0256797 |
| -0.5 | 67.5 | 0.508958 | 0.0368355 |
| -0.5 | 90.0 | 0.562255 | 0.0345014 |
| -0.5 | 100.0 | 0.548243 | 0.0398005 |
| -0.5 | 112.5 | 0.579182 | 0.0365032 |
| -0.5 | 247.5 | 0.625722 | 0.035455 |
| -0.5 | 260.0 | 0.663051 | 0.0397386 |
| -0.5 | 270.0 | 0.638064 | 0.0339993 |
| -0.5 | 292.5 | 0.5253 | 0.0384922 |
| -0.3 | 67.5 | 0.525469 | 0.0382412 |
| -0.3 | 90.0 | 0.54392 | 0.0274122 |
| -0.3 | 100.0 | 0.525289 | 0.0304782 |
| -0.3 | 112.5 | 0.511814 | 0.0276728 |
| -0.3 | 247.5 | 0.489625 | 0.0266637 |
| -0.3 | 260.0 | 0.50938 | 0.0295616 |
| -0.3 | 270.0 | 0.519804 | 0.0265716 |
| -0.1 | 90.0 | 0.465839 | 0.0280935 |
| -0.1 | 100.0 | 0.426367 | 0.030598 |
| -0.1 | 112.5 | 0.412276 | 0.0252177 |
| -0.1 | 247.5 | 0.422899 | 0.0250738 |
| -0.1 | 260.0 | 0.476708 | 0.0275498 |
| -0.1 | 270.0 | 0.494015 | 0.0252891 |
| -0.1 | 292.5 | 0.57693 | 0.0390413 |
| 0.1 | 60.0 | 0.610393 | 0.0431794 |
| 0.1 | 90.0 | 0.45079 | 0.0289369 |
| 0.1 | 247.5 | 0.457164 | 0.0272384 |
| 0.1 | 260.0 | 0.483624 | 0.0280723 |
| 0.1 | 270.0 | 0.541914 | 0.025534 |
| 0.1 | 292.5 | 0.585191 | 0.0365647 |
| 0.1 | 300.0 | 0.630711 | 0.0432469 |
| 0.3 | 60.0 | 0.647626 | 0.0446791 |
| 0.3 | 67.5 | 0.639374 | 0.0404069 |
| 0.3 | 90.0 | 0.653302 | 0.0315716 |
| 0.3 | 100.0 | 0.634541 | 0.0403647 |
| 0.3 | 112.5 | 0.61158 | 0.039975 |
| 0.3 | 247.5 | 0.629672 | 0.0351051 |
| 0.3 | 260.0 | 0.6462 | 0.0326211 |
| 0.3 | 270.0 | 0.688015 | 0.0278716 |
| 0.3 | 292.5 | 0.685787 | 0.0368715 |
| 0.3 | 300.0 | 0.727789 | 0.0485934 |
| 0.5 | 60.0 | 1.14351 | 0.0678737 |
| 0.5 | 67.5 | 1.05785 | 0.048089 |
| 0.5 | 90.0 | 0.983135 | 0.0334514 |
| 0.5 | 100.0 | 0.876455 | 0.0372805 |
| 0.5 | 112.5 | 0.815693 | 0.0390545 |
| 0.5 | 140.0 | 0.754439 | 0.0539828 |
| 0.5 | 150.0 | 0.739789 | 0.0507525 |
| 0.5 | 210.0 | 0.815073 | 0.054779 |
| 0.5 | 220.0 | 0.833408 | 0.0585012 |
| 0.5 | 247.5 | 0.840933 | 0.0390017 |
| 0.5 | 260.0 | 0.881881 | 0.0370195 |
| 0.5 | 270.0 | 0.915424 | 0.033827 |
| 0.5 | 292.5 | 0.92916 | 0.0501405 |
| 0.7 | 67.5 | 1.48099 | 0.084828 |
| 0.7 | 90.0 | 1.55677 | 0.0554704 |
| 0.7 | 100.0 | 1.46019 | 0.0580295 |
| 0.7 | 112.5 | 1.42788 | 0.0579796 |
| 0.7 | 140.0 | 1.02812 | 0.0578793 |
| 0.7 | 150.0 | 1.04953 | 0.0549732 |
| 0.7 | 157.5 | 1.01452 | 0.0670017 |
| 0.7 | 202.5 | 1.04781 | 0.0604189 |
| 0.7 | 210.0 | 1.04496 | 0.0555424 |
| 0.7 | 220.0 | 1.04402 | 0.0590439 |
| 0.7 | 247.5 | 1.30068 | 0.0580153 |
| 0.7 | 260.0 | 1.38946 | 0.0551067 |
| 0.7 | 270.0 | 1.46282 | 0.0524371 |
| 0.7 | 292.5 | 1.49863 | 0.0857094 |
| 0.9 | 90.0 | 2.79465 | 0.146393 |
| 0.9 | 100.0 | 2.76446 | 0.146908 |
| 0.9 | 112.5 | 2.92186 | 0.13404 |
| 0.9 | 140.0 | 3.03924 | 0.149895 |
| 0.9 | 150.0 | 3.43266 | 0.152359 |
| 0.9 | 157.5 | 3.40166 | 0.182505 |
| 0.9 | 210.0 | 2.75602 | 0.161299 |
| 0.9 | 220.0 | 2.55381 | 0.168815 |
| 0.9 | 247.5 | 2.58251 | 0.135299 |
| 0.9 | 260.0 | 2.57601 | 0.157105 |
| 0.9 | 270.0 | 2.62776 | 0.156059 |
Experiment comment: