Measurement E187M53
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ (exclusive) | |
Q2: | 0.9 GeV2 | |
W: | 1.5375 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
0.3 | 90.0 | 0.397181 | 0.0261852 | 0.0358749 |
0.3 | 270.0 | 0.452674 | 0.0281102 | 0.037371 |
0.5 | 90.0 | 0.610457 | 0.033816 | 0.0481837 |
0.5 | 100.0 | 0.606921 | 0.0390851 | 0.0448832 |
0.5 | 112.5 | 0.57445 | 0.0394881 | 0.0466954 |
0.5 | 270.0 | 0.603407 | 0.0379605 | 0.0491314 |
0.7 | 90.0 | 0.980014 | 0.0585963 | 0.0677011 |
0.7 | 100.0 | 0.87614 | 0.0580582 | 0.0632336 |
0.7 | 112.5 | 0.835089 | 0.0543212 | 0.0634361 |
0.7 | 247.5 | 0.730611 | 0.0497581 | 0.0589447 |
0.7 | 260.0 | 0.811351 | 0.0546794 | 0.0614161 |
0.7 | 270.0 | 0.887608 | 0.0548596 | 0.0673655 |
0.9 | 247.5 | 2.18117 | 0.154729 | 0.277607 |
Experiment comment: