Measurement E187M71
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (exclusive) | |
| Q2: | 0.7 GeV2 | |
| W: | 1.7375 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty |
|---|---|---|---|
| 0.7 | 90.0 | 0.798524 | 0.0559241 |
| 0.7 | 100.0 | 0.812808 | 0.0595902 |
| 0.7 | 112.5 | 0.751299 | 0.0514943 |
| 0.7 | 150.0 | 0.677943 | 0.0439031 |
| 0.7 | 202.5 | 0.631041 | 0.0458126 |
| 0.7 | 210.0 | 0.650007 | 0.0402656 |
| 0.7 | 220.0 | 0.792201 | 0.0595781 |
| 0.7 | 247.5 | 0.921176 | 0.0572951 |
| 0.7 | 260.0 | 1.03408 | 0.0671553 |
| 0.7 | 270.0 | 1.00731 | 0.0626358 |
| 0.9 | 150.0 | 1.62246 | 0.111198 |
| 0.9 | 157.5 | 1.44661 | 0.114822 |
| 0.9 | 180.0 | 1.12596 | 0.0835477 |
| 0.9 | 202.5 | 1.49063 | 0.109542 |
| 0.9 | 210.0 | 1.60186 | 0.103962 |
Experiment comment: