Measurement E187M72
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ (exclusive) | |
Q2: | 0.5 GeV2 | |
W: | 1.7625 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region // CLAS-Notes 2021-101 //
|
cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
0.5 | 90.0 | 0.371133 | 0.0222212 | 0.0360789 |
0.5 | 100.0 | 0.364846 | 0.0253897 | 0.0332616 |
0.5 | 112.5 | 0.373613 | 0.0248611 | 0.0277198 |
0.5 | 150.0 | 0.441359 | 0.0309131 | 0.0326068 |
0.5 | 210.0 | 0.446444 | 0.0287776 | 0.0333532 |
0.5 | 247.5 | 0.418268 | 0.0268172 | 0.0338641 |
0.5 | 260.0 | 0.42411 | 0.0284102 | 0.0354271 |
0.5 | 270.0 | 0.40764 | 0.0240435 | 0.0331272 |
0.7 | 90.0 | 0.905842 | 0.0490106 | 0.0809113 |
0.7 | 100.0 | 0.913504 | 0.0522734 | 0.0813048 |
0.7 | 112.5 | 0.98845 | 0.0498993 | 0.101957 |
0.7 | 140.0 | 0.998873 | 0.0670784 | 0.128995 |
0.7 | 150.0 | 1.01409 | 0.0531767 | 0.102026 |
0.7 | 157.5 | 1.0033 | 0.0684453 | 0.0906087 |
0.7 | 180.0 | 0.959991 | 0.0552041 | 0.0719079 |
0.7 | 202.5 | 1.02838 | 0.0566793 | 0.0981588 |
0.7 | 210.0 | 1.04001 | 0.0476025 | 0.10249 |
0.7 | 220.0 | 1.11818 | 0.063031 | 0.14484 |
0.7 | 247.5 | 1.08838 | 0.0527375 | 0.10966 |
0.7 | 260.0 | 1.09667 | 0.0573245 | 0.0988661 |
0.7 | 270.0 | 1.0331 | 0.0524081 | 0.0915852 |
0.9 | 140.0 | 3.06494 | 0.21129 | 0.474426 |
0.9 | 150.0 | 2.37441 | 0.13326 | 0.266005 |
0.9 | 157.5 | 2.30843 | 0.141959 | 0.259504 |
0.9 | 180.0 | 1.74948 | 0.121859 | 0.191624 |
0.9 | 202.5 | 2.28474 | 0.150401 | 0.258257 |
0.9 | 210.0 | 2.43531 | 0.143007 | 0.258937 |
0.9 | 220.0 | 3.49547 | 0.228685 | 0.515482 |
Experiment comment: