Measurement E187M73
Experiment: | e1e | |
---|---|---|
Year: | 2022 | |
Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
Reaction: | ed → π− p | |
Polarization: | none | |
Quantity: | dσ/dΩ (exclusive) | |
Q2: | 0.5 GeV2 | |
W: | 1.7875 GeV | |
Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
0.5 | 90.0 | 0.309945 | 0.0202057 | 0.028018 |
0.5 | 100.0 | 0.316584 | 0.0235347 | 0.0289962 |
0.5 | 112.5 | 0.319561 | 0.0225201 | 0.0255545 |
0.7 | 90.0 | 0.819904 | 0.0534931 | 0.0704331 |
0.7 | 100.0 | 0.870794 | 0.058758 | 0.076701 |
0.7 | 112.5 | 0.838512 | 0.0504472 | 0.0835818 |
0.7 | 140.0 | 0.990832 | 0.0606899 | 0.137103 |
0.7 | 150.0 | 0.930698 | 0.0468971 | 0.0987849 |
0.7 | 157.5 | 0.971989 | 0.0597699 | 0.100411 |
0.7 | 180.0 | 0.813736 | 0.0500837 | 0.0685102 |
0.7 | 202.5 | 0.856727 | 0.0526251 | 0.0883871 |
0.7 | 210.0 | 0.828187 | 0.0425415 | 0.080579 |
0.7 | 220.0 | 0.830032 | 0.0542581 | 0.0989271 |
0.7 | 247.5 | 0.872544 | 0.0468546 | 0.0787891 |
0.7 | 260.0 | 0.904108 | 0.0537651 | 0.0876831 |
0.7 | 270.0 | 0.871633 | 0.0498535 | 0.0832232 |
0.9 | 140.0 | 3.35035 | 0.268204 | 0.637665 |
0.9 | 150.0 | 2.49712 | 0.137153 | 0.302409 |
0.9 | 157.5 | 2.41516 | 0.142642 | 0.297601 |
0.9 | 180.0 | 1.89234 | 0.100394 | 0.174727 |
0.9 | 202.5 | 2.25164 | 0.130971 | 0.196317 |
0.9 | 210.0 | 2.30248 | 0.126104 | 0.208812 |
0.9 | 220.0 | 3.10068 | 0.250389 | 0.50101 |
Experiment comment: