Measurement E187M74
| Experiment: | e1e | |
|---|---|---|
| Year: | 2022 | |
| Spokespersons: | Y. Tian, R. W. Gothe V.I. Mokeev, and G. Hollis | |
| Reaction: | ed → π− p | |
| Polarization: | none | |
| Quantity: | dσ/dΩ (exclusive) | |
| Q2: | 0.5 GeV2 | |
| W: | 1.8125 GeV | |
| Publication: |
Y. Tian, R.W. Gothe, V.I. Mokeev and G. Hollis (For CLAS Collaboration) Exclusive π− Electroproduction off the Neutron in Deuterium in the Resonance Region //
CLAS-Notes 2021-101
|
|
| cos(θ) | φ, [degree] | dσ/dΩ (exclusive), [μb/sr] | uncertainty |
|---|---|---|---|
| 0.5 | 90.0 | 0.300628 | 0.0231547 |
| 0.7 | 90.0 | 0.856832 | 0.0590638 |
| 0.7 | 100.0 | 0.866304 | 0.0622051 |
| 0.7 | 112.5 | 0.806313 | 0.0520806 |
| 0.7 | 140.0 | 0.97922 | 0.0715162 |
| 0.7 | 150.0 | 0.992309 | 0.0571347 |
| 0.7 | 157.5 | 1.07224 | 0.0736969 |
| 0.7 | 180.0 | 0.918279 | 0.0623953 |
| 0.7 | 202.5 | 0.927817 | 0.0674208 |
| 0.7 | 210.0 | 0.959985 | 0.0554215 |
| 0.7 | 220.0 | 1.03097 | 0.0746338 |
| 0.7 | 247.5 | 0.901176 | 0.0555071 |
| 0.7 | 260.0 | 0.894653 | 0.0636694 |
| 0.7 | 270.0 | 0.84435 | 0.0586191 |
| 0.9 | 180.0 | 2.06526 | 0.133455 |
| 0.9 | 210.0 | 2.57723 | 0.20118 |
Experiment comment: