Measurement E195M13
| Experiment: | CLAS12 RG-K | |
|---|---|---|
| Year: | 2022 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | final | |
| Quantity: | P′x′ | |
| Q2: | 0.4 — 4.5 GeV2 | |
| W: | 1.6 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
|
| cos(θKc.m.) | P′x′ | uncertainty |
|---|---|---|
| -0.96 | -0.15869 | 0.1136 |
| -0.88 | -0.14584 | 0.03636 |
| -0.8 | -0.19174 | 0.02954 |
| -0.72 | -0.18489 | 0.02812 |
| -0.64 | -0.20998 | 0.02855 |
| -0.56 | -0.17876 | 0.02928 |
| -0.48 | -0.1908 | 0.02883 |
| -0.4 | -0.20985 | 0.02946 |
| -0.32 | -0.25871 | 0.02963 |
| -0.24 | -0.09382 | 0.02933 |
| -0.16 | -0.17472 | 0.02863 |
| -0.08 | -0.20416 | 0.02856 |
| 0.0 | -0.21911 | 0.02809 |
| 0.08 | -0.13757 | 0.02734 |
| 0.16 | -0.21669 | 0.02687 |
| 0.24 | -0.20596 | 0.02586 |
| 0.32 | -0.19336 | 0.02507 |
| 0.4 | -0.14725 | 0.02329 |
| 0.48 | -0.19101 | 0.02163 |
| 0.56 | -0.21353 | 0.02012 |
| 0.64 | -0.21535 | 0.0193 |
| 0.72 | -0.16696 | 0.01872 |
| 0.8 | -0.14677 | 0.01886 |
| 0.88 | -0.10984 | 0.02036 |
| 0.96 | -0.04822 | 0.02538 |
Measurement comment:
Coordinate system:
(x′,y′,z′), z′ along K+, y′ normal to hadronic plane, x′=y′ x z′