Measurement E195M14
Experiment: | CLAS12 RG-K | |
---|---|---|
Year: | 2022 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | final | |
Quantity: | P′x′ | |
Q2: | 0.4 — 4.5 GeV2 | |
W: | 1.6 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
Q2, [GeV2] | P′x′ | uncertainty | syst. uncert. |
---|---|---|---|
0.45 | -0.14205 | 0.01864 | 0.02432 |
0.55 | -0.15302 | 0.01466 | 0.01994 |
0.65 | -0.15023 | 0.01541 | 0.01925 |
0.75 | -0.16816 | 0.0165 | 0.01871 |
0.85 | -0.18505 | 0.01756 | 0.01858 |
0.95 | -0.14343 | 0.01885 | 0.0179 |
1.05 | -0.17557 | 0.02026 | 0.01734 |
1.15 | -0.12835 | 0.02229 | 0.01777 |
1.25 | -0.19598 | 0.02414 | 0.01845 |
1.35 | -0.17769 | 0.02576 | 0.0171 |
1.45 | -0.16779 | 0.02781 | 0.01678 |
1.6 | -0.16989 | 0.02183 | 0.01666 |
1.8 | -0.23383 | 0.02573 | 0.01707 |
2.0 | -0.32056 | 0.02957 | 0.01651 |
2.2 | -0.27482 | 0.03551 | 0.01649 |
2.4 | -0.26728 | 0.0406 | 0.01648 |
2.65 | -0.32868 | 0.03979 | 0.01671 |
2.95 | -0.21489 | 0.04893 | 0.01637 |
3.3 | -0.37408 | 0.05356 | 0.01679 |
4.0 | -0.20904 | 0.05078 | 0.01666 |
Measurement comment:
Coordinate system:
(x′,y′,z′), z′ along K+, y′ normal to hadronic plane, x′=y′ x z′