Measurement E195M29
Experiment: | CLAS12 RG-K | |
---|---|---|
Year: | 2022 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P′x | |
Q2: | 0.3 — 3.5 GeV2 | |
W: | 1.6 — 2.4 GeV | |
Ebeam: | 6.535 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
Q2, [GeV2] | P′x | uncertainty | syst. uncert. |
---|---|---|---|
0.35 | 0.01393 | 0.04133 | 0.05068 |
0.45 | -0.04336 | 0.04265 | 0.04823 |
0.55 | 0.01658 | 0.04799 | 0.04927 |
0.65 | 0.10915 | 0.05383 | 0.04988 |
0.75 | 0.01869 | 0.05962 | 0.05196 |
0.85 | 0.16944 | 0.06642 | 0.05361 |
0.95 | 0.02201 | 0.07347 | 0.05603 |
1.05 | 0.00242 | 0.08186 | 0.05753 |
1.15 | -0.00061 | 0.08965 | 0.05795 |
1.25 | -0.15459 | 0.09936 | 0.05927 |
1.35 | 0.02588 | 0.10865 | 0.05993 |
1.45 | 0.00173 | 0.11923 | 0.06157 |
1.6 | 0.21528 | 0.09525 | 0.06107 |
1.8 | -0.05717 | 0.11485 | 0.06226 |
2.0 | 0.23916 | 0.13428 | 0.05876 |
2.2 | 0.43372 | 0.16018 | 0.06086 |
2.4 | 0.61285 | 0.18661 | 0.06114 |
2.65 | 0.12555 | 0.18303 | 0.06203 |
2.95 | -0.18009 | 0.22479 | 0.06452 |
3.3 | 0.90306 | 0.27061 | 0.07561 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z