Measurement E195M30
| Experiment: | CLAS12 RG-K | |
|---|---|---|
| Year: | 2022 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | final | |
| Quantity: | P′x | |
| Q2: | 0.3 — 3.5 GeV2 | |
| W: | 1.6 — 2.4 GeV | |
| Ebeam: | 6.535 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
|
| W, [GeV] | P′x | uncertainty |
|---|---|---|
| 1.6375 | 0.0 | 0.0 |
| 1.6625 | 0.0 | 0.0 |
| 1.6875 | 0.0 | 0.0 |
| 1.7125 | 0.0 | 0.0 |
| 1.7375 | 0.0763 | 0.14899 |
| 1.7625 | -0.14422 | 0.10673 |
| 1.7875 | -0.0124 | 0.08769 |
| 1.8125 | 0.26261 | 0.07833 |
| 1.8375 | 0.06423 | 0.07112 |
| 1.8625 | 0.05144 | 0.06691 |
| 1.8875 | 0.10204 | 0.06531 |
| 1.9125 | 0.27352 | 0.0662 |
| 1.9375 | 0.08566 | 0.06907 |
| 1.9625 | 0.08046 | 0.07305 |
| 1.9875 | -0.14214 | 0.07791 |
| 2.0125 | -0.05345 | 0.08165 |
| 2.0375 | 0.02339 | 0.08495 |
| 2.0625 | 0.04424 | 0.08801 |
| 2.0875 | -0.2363 | 0.09175 |
| 2.1125 | 0.07648 | 0.09474 |
| 2.1375 | 0.12077 | 0.09525 |
| 2.1625 | 0.18687 | 0.09835 |
| 2.1875 | -0.13987 | 0.09947 |
| 2.2125 | 0.0807 | 0.10032 |
| 2.2375 | -0.12096 | 0.10302 |
| 2.2625 | -0.13359 | 0.10518 |
| 2.2875 | 0.12145 | 0.10859 |
| 2.3125 | -0.2779 | 0.11074 |
| 2.3375 | -0.06097 | 0.11614 |
| 2.3625 | 0.22208 | 0.11927 |
| 2.3875 | -0.07157 | 0.12368 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z