Measurement E195M34
| Experiment: | CLAS12 RG-K | |
|---|---|---|
| Year: | 2022 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | final | |
| Quantity: | P′z | |
| Q2: | 0.3 — 3.5 GeV2 | |
| W: | 1.6 — 2.4 GeV | |
| Ebeam: | 6.535 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
|
| cos(θKc.m.) | P′z | uncertainty |
|---|---|---|
| -0.96 | 1.0 | 0.45826 |
| -0.88 | -0.14962 | 0.12682 |
| -0.8 | -0.1758 | 0.1088 |
| -0.72 | 0.22724 | 0.10618 |
| -0.64 | -0.10077 | 0.10014 |
| -0.56 | -0.02482 | 0.0992 |
| -0.48 | -0.04719 | 0.09618 |
| -0.4 | 0.20667 | 0.09372 |
| -0.32 | 0.19218 | 0.09041 |
| -0.24 | -0.12634 | 0.0881 |
| -0.16 | 0.19022 | 0.08559 |
| -0.08 | 0.02324 | 0.08406 |
| 0.0 | -0.17696 | 0.08226 |
| 0.08 | 0.09356 | 0.08061 |
| 0.16 | 0.19892 | 0.07952 |
| 0.24 | -0.19062 | 0.07823 |
| 0.32 | -0.1812 | 0.07655 |
| 0.4 | -0.21218 | 0.07396 |
| 0.48 | -0.19936 | 0.07245 |
| 0.56 | -0.29524 | 0.07262 |
| 0.64 | -0.10672 | 0.07342 |
| 0.72 | -0.40674 | 0.07734 |
| 0.8 | -0.27038 | 0.08747 |
| 0.88 | -0.61361 | 0.11654 |
| 0.96 | -0.42142 | 0.18489 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z