Measurement E195M35
Experiment: | CLAS12 RG-K | |
---|---|---|
Year: | 2022 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P′z | |
Q2: | 0.3 — 3.5 GeV2 | |
W: | 1.6 — 2.4 GeV | |
Ebeam: | 6.535 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
Q2, [GeV2] | P′z | uncertainty | syst. uncert. |
---|---|---|---|
0.35 | -0.01922 | 0.04299 | 0.05068 |
0.45 | -0.06373 | 0.04461 | 0.04823 |
0.55 | -0.03503 | 0.05062 | 0.04927 |
0.65 | -0.15643 | 0.05678 | 0.04988 |
0.75 | -0.00208 | 0.06336 | 0.05196 |
0.85 | 0.01644 | 0.07001 | 0.05361 |
0.95 | -0.15668 | 0.07752 | 0.05603 |
1.05 | 0.04075 | 0.08572 | 0.05753 |
1.15 | 0.00557 | 0.09489 | 0.05795 |
1.25 | -0.22602 | 0.10449 | 0.05927 |
1.35 | -0.50709 | 0.1152 | 0.05993 |
1.45 | -0.3256 | 0.12616 | 0.06157 |
1.6 | -0.41596 | 0.10129 | 0.06107 |
1.8 | -0.10709 | 0.12163 | 0.06226 |
2.0 | -0.38599 | 0.14381 | 0.05876 |
2.2 | -0.34611 | 0.17037 | 0.06086 |
2.4 | -0.57164 | 0.19805 | 0.06114 |
2.65 | -0.53061 | 0.19716 | 0.06203 |
2.95 | -0.39062 | 0.24494 | 0.06452 |
3.3 | -0.55088 | 0.29016 | 0.07561 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z