Measurement E195M41
Experiment: | CLAS12 RG-K | |
---|---|---|
Year: | 2022 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P′x | |
Q2: | 0.4 — 4.5 GeV2 | |
W: | 1.6 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
Q2, [GeV2] | P′x | uncertainty | syst. uncert. |
---|---|---|---|
0.45 | -0.03943 | 0.0813 | 0.05613 |
0.55 | -0.01167 | 0.07117 | 0.04833 |
0.65 | 0.09866 | 0.08001 | 0.05267 |
0.75 | 0.19599 | 0.08598 | 0.05208 |
0.85 | 0.0321 | 0.09458 | 0.05467 |
0.95 | 0.26875 | 0.10487 | 0.05764 |
1.05 | -0.19726 | 0.11231 | 0.05717 |
1.15 | 0.22825 | 0.12462 | 0.05988 |
1.25 | -0.13839 | 0.1356 | 0.0594 |
1.35 | 0.15206 | 0.14927 | 0.06399 |
1.45 | 0.07164 | 0.16333 | 0.06304 |
1.6 | 0.40813 | 0.13431 | 0.06869 |
1.8 | -0.00382 | 0.1536 | 0.06806 |
2.0 | 0.18029 | 0.18812 | 0.07012 |
2.2 | -0.16159 | 0.21951 | 0.07302 |
2.4 | 0.05908 | 0.25056 | 0.07068 |
2.65 | 0.21976 | 0.24612 | 0.06998 |
2.95 | -0.08758 | 0.29447 | 0.06528 |
3.3 | 0.2625 | 0.33532 | 0.07052 |
4.0 | 0.05292 | 0.32426 | 0.07259 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z