Measurement E195M42
Experiment: | CLAS12 RG-K | |
---|---|---|
Year: | 2022 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P′x | |
Q2: | 0.4 — 4.5 GeV2 | |
W: | 1.6 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
W, [GeV] | P′x | uncertainty | syst. uncert. |
---|---|---|---|
1.6375 | 0.0 | 0.0 | 0.0 |
1.6625 | 0.0 | 0.0 | 0.0 |
1.6875 | 0.0 | 0.0 | 0.0 |
1.7125 | 0.0 | 0.0 | 0.0 |
1.7375 | 0.47182 | 0.22196 | 0.12828 |
1.7625 | -0.00708 | 0.15391 | 0.0897 |
1.7875 | 0.11624 | 0.12894 | 0.0613 |
1.8125 | 0.26667 | 0.11712 | 0.05165 |
1.8375 | 0.15558 | 0.10968 | 0.04376 |
1.8625 | -0.08246 | 0.10426 | 0.04051 |
1.8875 | 0.08108 | 0.1043 | 0.04082 |
1.9125 | -0.22262 | 0.10632 | 0.04436 |
1.9375 | 0.16595 | 0.11315 | 0.0487 |
1.9625 | 0.03291 | 0.11953 | 0.05285 |
1.9875 | 0.06311 | 0.12622 | 0.05497 |
2.0125 | 0.17601 | 0.13228 | 0.05673 |
2.0375 | 0.22161 | 0.14398 | 0.06383 |
2.0625 | 0.1112 | 0.15008 | 0.06258 |
2.0875 | 0.13799 | 0.15641 | 0.06399 |
2.1125 | 0.10414 | 0.15653 | 0.06339 |
2.1375 | -0.01941 | 0.1638 | 0.06398 |
2.1625 | -0.07626 | 0.16865 | 0.06578 |
2.1875 | -0.04698 | 0.16747 | 0.05783 |
2.2125 | 0.45495 | 0.17086 | 0.0587 |
2.2375 | -0.32206 | 0.17914 | 0.05991 |
2.2625 | -0.08996 | 0.18281 | 0.06271 |
2.2875 | -0.32528 | 0.18661 | 0.05993 |
2.3125 | 0.14712 | 0.19061 | 0.0585 |
2.3375 | 0.02743 | 0.19152 | 0.05959 |
2.3625 | 0.27114 | 0.19989 | 0.06071 |
2.3875 | -0.01792 | 0.20495 | 0.05951 |
Measurement comment:
Coordinate system:
(x,y,z), z along virtual photon direction, y normal to electron scattering plane, x=y x z