Measurement E195M44
Experiment: | CLAS12 RG-K | |
---|---|---|
Year: | 2022 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P′z′ | |
Q2: | 0.4 — 4.5 GeV2 | |
W: | 1.6 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
Q2, [GeV2] | P′z′ | uncertainty | syst. uncert. |
---|---|---|---|
0.45 | 0.01822 | 0.0856 | 0.05613 |
0.55 | -0.14637 | 0.07348 | 0.04833 |
0.65 | 0.00055 | 0.08152 | 0.05267 |
0.75 | -0.1489 | 0.08733 | 0.05208 |
0.85 | 0.13449 | 0.09565 | 0.05467 |
0.95 | -0.01775 | 0.10591 | 0.05764 |
1.05 | 0.14789 | 0.11342 | 0.05717 |
1.15 | -0.10715 | 0.12587 | 0.05988 |
1.25 | -0.19821 | 0.1361 | 0.0594 |
1.35 | -0.31667 | 0.15081 | 0.06399 |
1.45 | -0.00443 | 0.16344 | 0.06304 |
1.6 | -0.32152 | 0.13517 | 0.06869 |
1.8 | -0.11386 | 0.15605 | 0.06806 |
2.0 | -0.27152 | 0.18589 | 0.07012 |
2.2 | -0.3142 | 0.21894 | 0.07302 |
2.4 | -0.72221 | 0.25144 | 0.07068 |
2.65 | 0.25335 | 0.24978 | 0.06998 |
2.95 | -0.32282 | 0.29131 | 0.06528 |
3.3 | 1.0 | 0.33715 | 0.07052 |
4.0 | -0.01367 | 0.31146 | 0.07259 |
Measurement comment:
Coordinate system:
(x′,y′,z′), z′ along K+, y′ normal to hadronic plane, x′=y′ x z′