Measurement E195M45
| Experiment: | CLAS12 RG-K | |
|---|---|---|
| Year: | 2022 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | final | |
| Quantity: | P′z′ | |
| Q2: | 0.4 — 4.5 GeV2 | |
| W: | 1.6 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Beam-recoil transferred polarization in K + Y electroproduction in the nucleon resonance region with CLAS12 //
https://journals.aps.org/prc/abstract/10.1103/PhysRevC.105.065201
|
|
| W, [GeV] | P′z′ | uncertainty |
|---|---|---|
| 1.6375 | 0.0 | 0.0 |
| 1.6625 | 0.0 | 0.0 |
| 1.6875 | 0.0 | 0.0 |
| 1.7125 | 0.0 | 0.0 |
| 1.7375 | -0.55289 | 0.21925 |
| 1.7625 | -0.07131 | 0.15265 |
| 1.7875 | -0.05998 | 0.13128 |
| 1.8125 | -0.32663 | 0.11706 |
| 1.8375 | -0.18082 | 0.11037 |
| 1.8625 | 0.00733 | 0.10516 |
| 1.8875 | -0.0798 | 0.10341 |
| 1.9125 | 0.01469 | 0.10761 |
| 1.9375 | -0.21218 | 0.11387 |
| 1.9625 | -0.19559 | 0.1217 |
| 1.9875 | 0.11383 | 0.12943 |
| 2.0125 | -0.23675 | 0.13496 |
| 2.0375 | 0.26821 | 0.14558 |
| 2.0625 | -0.19943 | 0.15182 |
| 2.0875 | -0.28505 | 0.16063 |
| 2.1125 | 0.4166 | 0.16194 |
| 2.1375 | 0.08233 | 0.16672 |
| 2.1625 | 0.07518 | 0.17325 |
| 2.1875 | -0.1835 | 0.17144 |
| 2.2125 | 0.06227 | 0.1785 |
| 2.2375 | -0.06085 | 0.18688 |
| 2.2625 | -0.21795 | 0.19259 |
| 2.2875 | 0.26714 | 0.19569 |
| 2.3125 | -0.17635 | 0.19745 |
| 2.3375 | 0.25222 | 0.19885 |
| 2.3625 | 0.03818 | 0.21647 |
| 2.3875 | 0.3717 | 0.2162 |
Measurement comment:
Coordinate system:
(x′,y′,z′), z′ along K+, y′ normal to hadronic plane, x′=y′ x z′