Measurement E209M39
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | final | |
Quantity: | P0y | |
Q2: | 0.9 — 3.5 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 6.535 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W | P0y | uncertainty | syst. uncert. |
---|---|---|---|
1.64 | -0.2377 | 0.0486 | 0.0175 |
1.72 | -0.0938 | 0.0222 | 0.0173 |
1.8 | -0.1001 | 0.0224 | 0.0173 |
1.88 | -0.0236 | 0.026 | 0.0173 |
1.96 | -0.1315 | 0.0313 | 0.0174 |
2.04 | -0.0565 | 0.0351 | 0.0173 |
2.12 | 0.059 | 0.0394 | 0.0173 |
2.2 | -0.0243 | 0.0447 | 0.0173 |
2.28 | -0.0859 | 0.0514 | 0.0173 |
2.36 | -0.0147 | 0.06 | 0.0173 |
Measurement comment: