Measurement E209M40
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Λ | |
Polarization: | final | |
Quantity: | P0y | |
Q2: | 0.9 — 3.5 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 6.535 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W, [GeV] | P0y | uncertainty | syst. uncert. |
---|---|---|---|
1.64 | -0.0104 | 0.0415 | 0.0173 |
1.72 | -0.0614 | 0.0172 | 0.0173 |
1.8 | -0.0563 | 0.0169 | 0.0173 |
1.88 | -0.0571 | 0.0194 | 0.0173 |
1.96 | -0.1185 | 0.0224 | 0.0173 |
2.04 | -0.139 | 0.0252 | 0.0174 |
2.12 | -0.1753 | 0.0271 | 0.0174 |
2.2 | -0.3069 | 0.0285 | 0.0177 |
2.28 | -0.2278 | 0.0317 | 0.0175 |
2.36 | -0.1842 | 0.0339 | 0.0174 |
Measurement comment: