Measurement E209M41
| Experiment: | CLAS12 RG-K K+Y recoil polarization | |
|---|---|---|
| Year: | 2025 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Λ | |
| Polarization: | final | |
| Quantity: | P0y′ | |
| Q2: | 0.4 — 1.0 GeV2 | |
| W: | 1.625 — 2.4 GeV | |
| Ebeam: | 7.546 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
|
| W, [GeV] | P0y′ | uncertainty |
|---|---|---|
| 1.64 | -0.2295 | 0.0657 |
| 1.72 | -0.3207 | 0.039 |
| 1.8 | -0.3238 | 0.0382 |
| 1.88 | -0.1158 | 0.0314 |
| 1.96 | 0.2516 | 0.0309 |
| 2.04 | 0.2186 | 0.0413 |
| 2.12 | 0.1667 | 0.0636 |
| 2.2 | 0.3452 | 0.0803 |
| 2.28 | 0.2402 | 0.0993 |
| 2.36 | 0.282 | 0.1092 |
Measurement comment: