Measurement E209M76
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P0y′ | |
Q2: | 0.4 — 1.0 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W, [GeV] | P0y′ | uncertainty | syst. uncert. |
---|---|---|---|
1.72 | 0.4343 | 0.2932 | 0.0717 |
1.8 | -0.2113 | 0.4156 | 0.0715 |
1.88 | 0.075 | 0.28 | 0.0715 |
1.96 | 0.2923 | 0.3244 | 0.0716 |
2.04 | 0.5068 | 0.3263 | 0.0717 |
2.12 | 0.62 | 0.3079 | 0.0719 |
2.2 | 0.7275 | 0.2663 | 0.072 |
2.28 | 0.5393 | 0.2425 | 0.0718 |
2.36 | 0.4339 | 0.2278 | 0.0717 |
Measurement comment: