Measurement E209M77
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P0y′ | |
Q2: | 1.0 — 4.5 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W, [GeV] | P0y′ | uncertainty | syst. uncert. |
---|---|---|---|
1.72 | 0.9598 | 0.5789 | 0.0724 |
1.8 | 0.9568 | 0.558 | 0.0724 |
1.88 | 0.8703 | 0.4274 | 0.0722 |
1.96 | 0.9582 | 0.3879 | 0.0724 |
2.04 | 0.9534 | 0.4881 | 0.0724 |
2.12 | 0.9532 | 0.5377 | 0.0724 |
2.2 | 0.115 | 0.4853 | 0.0715 |
2.28 | -0.141 | 0.4861 | 0.0715 |
2.36 | -0.9384 | 0.5696 | 0.0724 |
Measurement comment: