Measurement E209M78
Experiment: | CLAS12 RG-K K+Y recoil polarization | |
---|---|---|
Year: | 2025 | |
Spokesperson: | Daniel S. Carman | |
Reaction: | ep → K+ Σ0 | |
Polarization: | final | |
Quantity: | P0y′ | |
Q2: | 1.0 — 4.5 GeV2 | |
W: | 1.625 — 2.4 GeV | |
Ebeam: | 7.546 GeV | |
Publication: |
D. S. Carman et al. (CLAS Collaboration) Recoil Polarization in K+Y Electroproduction in the Nucleon Resonance Region with CLAS12 //
https://arxiv.org/abs/2505.12030
|
W, [GeV] | P0y′ | uncertainty | syst. uncert. |
---|---|---|---|
1.72 | -0.2723 | 0.9375 | 0.0716 |
1.8 | 0.9546 | 0.2831 | 0.0724 |
1.88 | 0.9592 | 0.1795 | 0.0724 |
1.96 | 0.9896 | 0.222 | 0.0725 |
2.04 | 0.4525 | 0.3875 | 0.0717 |
2.12 | 0.4065 | 0.6579 | 0.0717 |
2.2 | 0.4798 | 0.7519 | 0.0717 |
2.28 | 0.9822 | 0.7509 | 0.0724 |
2.36 | -0.9521 | 0.9172 | 0.0724 |
Measurement comment: