Measurement E213M1447
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π−,p) | |
| Q2: | 4.2 — 5.0 GeV2 | |
| W: | 2.1 — 2.125 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π−,p), [GeV] | dσ/dM(π−,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.110256 | 0.0964 | 0.0107 | 0.0486 | 0.0498 |
| 1.175084 | 0.624 | 0.0673 | 0.2018 | 0.2127 |
| 1.239911 | 0.9404 | 0.0908 | 0.3104 | 0.3234 |
| 1.304739 | 1.1267 | 0.1264 | 0.3621 | 0.3836 |
| 1.369567 | 1.1757 | 0.1034 | 0.374 | 0.3881 |
| 1.434394 | 1.5406 | 0.1717 | 0.4239 | 0.4573 |
| 1.499222 | 1.5727 | 0.1285 | 0.4242 | 0.4433 |
| 1.56405 | 1.4185 | 0.1134 | 0.3925 | 0.4086 |
| 1.628878 | 1.934 | 0.2334 | 0.4414 | 0.4993 |
| 1.693705 | 2.0674 | 0.1545 | 0.4316 | 0.4584 |
| 1.758533 | 1.798 | 0.1324 | 0.4022 | 0.4234 |
| 1.823361 | 1.3134 | 0.106 | 0.3407 | 0.3569 |
| 1.888188 | 0.8643 | 0.083 | 0.2182 | 0.2334 |
| 1.953016 | 0.3076 | 0.0605 | 0.0883 | 0.107 |
Experiment comment: