Measurement E213M1448
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,π−) | |
| Q2: | 4.2 — 5.0 GeV2 | |
| W: | 2.1 — 2.125 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,π−), [GeV] | dσ/dM(π+,π−), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 0.311554 | 0.1991 | 0.0301 | 0.0821 | 0.0875 |
| 0.376382 | 0.6582 | 0.0855 | 0.1857 | 0.2045 |
| 0.44121 | 0.731 | 0.0934 | 0.2162 | 0.2355 |
| 0.506037 | 0.9273 | 0.1083 | 0.2391 | 0.2625 |
| 0.570865 | 1.1415 | 0.121 | 0.2776 | 0.3028 |
| 0.635693 | 1.2385 | 0.1161 | 0.3226 | 0.3429 |
| 0.70052 | 1.9843 | 0.1876 | 0.496 | 0.5303 |
| 0.765348 | 2.6968 | 0.1916 | 0.6419 | 0.6699 |
| 0.830176 | 2.1077 | 0.145 | 0.5346 | 0.5539 |
| 0.895003 | 1.5251 | 0.1246 | 0.4004 | 0.4193 |
| 0.959831 | 1.2789 | 0.1005 | 0.3275 | 0.3425 |
| 1.024659 | 0.8812 | 0.085 | 0.2307 | 0.2459 |
| 1.089486 | 0.9076 | 0.1328 | 0.187 | 0.2293 |
| 1.154314 | 0.0006 | 0.0036 | 0.0003 | 0.0037 |
Experiment comment: