Measurement E213M530
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,π−) | |
| Q2: | 2.4 — 3.0 GeV2 | |
| W: | 1.725 — 1.75 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,π−), [GeV] | dσ/dM(π+,π−), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 0.301733 | 1.38 | 0.118 | 0.2619 | 3.129 |
| 0.346918 | 9.4135 | 0.5424 | 1.4386 | 2.1092 |
| 0.392102 | 11.8695 | 0.6717 | 1.6828 | 1.8119 |
| 0.437287 | 10.5794 | 0.5716 | 1.5697 | 1.6705 |
| 0.482472 | 12.8972 | 0.6759 | 1.813 | 1.9349 |
| 0.527657 | 13.4644 | 0.7136 | 1.861 | 1.9932 |
| 0.572842 | 15.042 | 0.9242 | 1.8772 | 2.0924 |
| 0.618027 | 12.9993 | 0.9728 | 1.6016 | 1.8739 |
| 0.663211 | 15.0661 | 0.6852 | 1.706 | 2.4693 |
| 0.708396 | 15.1825 | 0.5416 | 1.5286 | 2.171 |
| 0.753581 | 12.4768 | 0.387 | 1.239 | 4.5586 |
| 0.798766 | 2.1784 | 0.1297 | 0.2253 | 2.1416 |
| 0.843951 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.889136 | 0.0 | 0.0 | 0.0 | 0.0 |
Experiment comment: