Measurement E213M629
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,π−) | |
| Q2: | 2.4 — 3.0 GeV2 | |
| W: | 2.0 — 2.025 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,π−), [GeV] | dσ/dM(π+,π−), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 0.311554 | 0.4539 | 0.0339 | 0.1752 | 0.1784 |
| 0.376382 | 3.0597 | 0.2267 | 0.5757 | 0.6187 |
| 0.44121 | 3.2668 | 0.2116 | 0.6375 | 0.6717 |
| 0.506037 | 3.8305 | 0.3264 | 0.7005 | 0.7728 |
| 0.570865 | 4.6483 | 0.2579 | 0.8144 | 0.8543 |
| 0.635693 | 4.7924 | 0.223 | 0.8991 | 0.9263 |
| 0.70052 | 8.4115 | 0.3606 | 1.3425 | 1.3901 |
| 0.765348 | 11.7554 | 0.5275 | 1.5086 | 1.5982 |
| 0.830176 | 8.7002 | 0.4799 | 1.0969 | 1.1973 |
| 0.895003 | 6.9203 | 0.5615 | 0.8453 | 1.0148 |
| 0.959831 | 3.3586 | 0.1815 | 0.5004 | 0.5323 |
| 1.024659 | 1.4483 | 0.1124 | 0.1702 | 0.204 |
| 1.089486 | 0.0486 | 0.0077 | 0.0149 | 0.0168 |
| 1.154314 | 0.0 | 0.0 | 0.0 | 0.0 |
Experiment comment: