Measurement E213M630
| Experiment: | E1-6, 2025 | |
|---|---|---|
| Year: | 2001 | |
| Spokespersons: | R.W. Gothe, A. Trivedi | |
| Reaction: | ep → π+π−p | |
| Polarization: | none | |
| Quantity: | dσ/dM(π+,p) | |
| Q2: | 2.4 — 3.0 GeV2 | |
| W: | 2.0 — 2.025 GeV | |
| Ebeam: | 5.754 GeV | |
| M(π+,p), [GeV] | dσ/dM(π+,p), [μb/GeV] | uncertainty | syst. uncert. | total uncert. |
|---|---|---|---|---|
| 1.110256 | 2.5141 | 0.1758 | 0.6145 | 0.6391 |
| 1.175084 | 9.3232 | 0.4543 | 1.6365 | 1.6984 |
| 1.239911 | 8.8586 | 0.5034 | 1.4309 | 1.5169 |
| 1.304739 | 6.6749 | 0.3899 | 1.0062 | 1.0791 |
| 1.369567 | 6.192 | 0.4082 | 0.8525 | 0.9452 |
| 1.434394 | 5.8405 | 0.3239 | 0.7713 | 0.8366 |
| 1.499222 | 5.2073 | 0.2411 | 0.6742 | 0.716 |
| 1.56405 | 4.2791 | 0.2577 | 0.54 | 0.5983 |
| 1.628878 | 4.4031 | 0.2374 | 0.5028 | 0.556 |
| 1.693705 | 4.296 | 0.2001 | 0.4592 | 0.5009 |
| 1.758533 | 3.1753 | 0.2041 | 0.3481 | 0.4035 |
| 1.823361 | 0.6399 | 0.0638 | 0.1115 | 0.1284 |
| 1.888188 | 0.0062 | 0.0017 | 0.0037 | 0.004 |
| 1.953016 | 0.0 | 0.0005 | 0.0 | 0.0 |
Experiment comment: