Measurement E38M232
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 1.55 GeV2 | |
W: | 2.15 GeV | |
ε: | 0.493252 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 0.0 | 0.0 |
-0.6 | -112.5 | 0.0 | 0.0 |
-0.6 | -67.5 | 3.962452 | 2.313887 |
-0.6 | -22.5 | 3.311194 | 1.851455 |
-0.6 | 22.5 | 1.971163 | 1.422771 |
-0.6 | 67.5 | 3.707784 | 2.073205 |
-0.6 | 112.5 | 0.0 | 0.0 |
-0.6 | 157.5 | 0.0 | 0.0 |
-0.25 | -157.5 | 17.140718 | 6.542294 |
-0.25 | -112.5 | 6.589266 | 3.21197 |
-0.25 | -67.5 | 9.460681 | 3.203352 |
-0.25 | -22.5 | 2.904867 | 1.815705 |
-0.25 | 22.5 | 2.857223 | 2.609249 |
-0.25 | 67.5 | 2.751777 | 3.555717 |
-0.25 | 112.5 | 9.028897 | 3.509732 |
-0.25 | 157.5 | 15.596277 | 6.559858 |
0.05 | -157.5 | 18.825651 | 5.436134 |
0.05 | -112.5 | 25.098392 | 4.719687 |
0.05 | -67.5 | 21.483828 | 4.432642 |
0.05 | -22.5 | 9.350502 | 4.61046 |
0.05 | 22.5 | 15.306852 | 5.295538 |
0.05 | 67.5 | 11.667512 | 4.317725 |
0.05 | 112.5 | 20.446556 | 4.568161 |
0.05 | 157.5 | 24.246595 | 5.703824 |
0.35 | -165.0 | 28.60767 | 8.336265 |
0.35 | -135.0 | 38.800533 | 10.972754 |
0.35 | -105.0 | 46.084343 | 8.943725 |
0.35 | -75.0 | 22.210266 | 7.790854 |
0.35 | -45.0 | 15.950933 | 10.117946 |
0.35 | -15.0 | 0.0 | 0.0 |
0.35 | 15.0 | 20.158684 | 15.091629 |
0.35 | 45.0 | 26.14496 | 10.042067 |
0.35 | 75.0 | 33.291897 | 7.771533 |
0.35 | 105.0 | 48.595573 | 7.971881 |
0.35 | 135.0 | 34.430622 | 10.582669 |
0.35 | 165.0 | 34.449978 | 8.737124 |
0.65 | -165.0 | 51.314789 | 10.013289 |
0.65 | -135.0 | 56.766579 | 12.475649 |
0.65 | -105.0 | 54.631863 | 11.735587 |
0.65 | -75.0 | 64.791153 | 10.359883 |
0.65 | -45.0 | 57.31868 | 18.873169 |
0.65 | -15.0 | 0.0 | 0.0 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 60.545776 | 16.746695 |
0.65 | 75.0 | 74.546799 | 11.066577 |
0.65 | 105.0 | 64.79686 | 12.453995 |
0.65 | 135.0 | 63.690746 | 12.720907 |
0.65 | 165.0 | 62.600418 | 9.913685 |
0.9 | -165.0 | 147.256317 | 17.594978 |
0.9 | -135.0 | 149.996231 | 20.37439 |
0.9 | -105.0 | 139.042664 | 31.301544 |
0.9 | -75.0 | 150.227768 | 41.871078 |
0.9 | -45.0 | 75.620506 | 48.579178 |
0.9 | -15.0 | 42.902718 | 26.81423 |
0.9 | 15.0 | 85.899643 | 48.629314 |
0.9 | 45.0 | 107.870346 | 48.503956 |
0.9 | 75.0 | 168.565155 | 40.848167 |
0.9 | 105.0 | 132.529434 | 29.29327 |
0.9 | 135.0 | 170.600327 | 21.589548 |
0.9 | 165.0 | 121.622459 | 16.524872 |
Measurement comment:
Experiment comment: