Measurement E38M245
Experiment: | E1-5st-Lambda (E93-030/E00-112) | |
---|---|---|
Year: | 1999 | |
Spokespersons: | Mestayer, Hicks, Carman, Raue | |
Reaction: | ep → K+ Λ | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 2.55 GeV2 | |
W: | 1.85 GeV | |
ε: | 0.492351 | |
Publication: |
D.S. Carman, B.A. Raue, and CLAS Collaboration Beam-Recoil Polarization Transfer in the Nucleon Resonance Region in the Exclusive ep -> e′K+Λ and ep -> e′K+Σ0 Reactions at CLAS //
PRC 79, 065205 (2009)
|
cos(θ) | φ | dσ/dΩ, [nb/sr] | uncertainty |
---|---|---|---|
-0.6 | -157.5 | 0.0 | 0.0 |
-0.6 | -112.5 | 23.093781 | 9.321418 |
-0.6 | -67.5 | 13.265903 | 4.439349 |
-0.6 | -22.5 | 10.876198 | 5.311442 |
-0.6 | 22.5 | 0.0 | 0.0 |
-0.6 | 67.5 | 16.168201 | 5.049603 |
-0.6 | 112.5 | 15.457534 | 7.50016 |
-0.6 | 157.5 | 0.0 | 0.0 |
-0.25 | -157.5 | 0.0 | 0.0 |
-0.25 | -112.5 | 20.442425 | 5.889138 |
-0.25 | -67.5 | 14.096691 | 6.70219 |
-0.25 | -22.5 | 16.374617 | 9.813018 |
-0.25 | 22.5 | 20.065641 | 8.877137 |
-0.25 | 67.5 | 20.8619 | 6.177978 |
-0.25 | 112.5 | 23.840317 | 6.355536 |
-0.25 | 157.5 | 0.0 | 0.0 |
0.05 | -157.5 | 43.696732 | 9.287109 |
0.05 | -112.5 | 27.257559 | 8.512503 |
0.05 | -67.5 | 42.46817 | 8.504451 |
0.05 | -22.5 | 15.898299 | 14.052435 |
0.05 | 22.5 | 42.324211 | 22.92832 |
0.05 | 67.5 | 33.786633 | 8.099495 |
0.05 | 112.5 | 52.938675 | 9.55238 |
0.05 | 157.5 | 45.059307 | 9.338464 |
0.35 | -165.0 | 66.143745 | 10.957515 |
0.35 | -135.0 | 83.798157 | 14.949725 |
0.35 | -105.0 | 55.451672 | 12.989142 |
0.35 | -75.0 | 62.23328 | 10.914183 |
0.35 | -45.0 | 71.377235 | 14.588889 |
0.35 | -15.0 | 0.0 | 0.0 |
0.35 | 15.0 | 0.0 | 0.0 |
0.35 | 45.0 | 35.147106 | 12.361071 |
0.35 | 75.0 | 60.715641 | 11.023107 |
0.35 | 105.0 | 63.554195 | 13.030346 |
0.35 | 135.0 | 61.973469 | 13.205999 |
0.35 | 165.0 | 59.477692 | 10.565349 |
0.65 | -165.0 | 73.006081 | 12.496393 |
0.65 | -135.0 | 103.044289 | 17.372286 |
0.65 | -105.0 | 78.87719 | 16.007545 |
0.65 | -75.0 | 88.092628 | 18.58942 |
0.65 | -45.0 | 94.776176 | 24.050781 |
0.65 | -15.0 | 27.201643 | 34.002178 |
0.65 | 15.0 | 0.0 | 0.0 |
0.65 | 45.0 | 42.888695 | 17.993645 |
0.65 | 75.0 | 70.059555 | 18.111971 |
0.65 | 105.0 | 69.106438 | 15.467727 |
0.65 | 135.0 | 76.731628 | 16.984488 |
0.65 | 165.0 | 83.887932 | 12.85669 |
0.9 | -165.0 | 157.284454 | 20.4725 |
0.9 | -135.0 | 142.450226 | 22.609041 |
0.9 | -105.0 | 148.067551 | 25.19463 |
0.9 | -75.0 | 110.873062 | 25.43033 |
0.9 | -45.0 | 75.494171 | 23.633635 |
0.9 | -15.0 | 157.877411 | 31.827564 |
0.9 | 15.0 | 76.413048 | 26.11536 |
0.9 | 45.0 | 141.409927 | 26.699331 |
0.9 | 75.0 | 96.274475 | 22.353922 |
0.9 | 105.0 | 106.500984 | 23.45492 |
0.9 | 135.0 | 150.855057 | 22.45941 |
0.9 | 165.0 | 77.687614 | 17.891535 |
Measurement comment:
Experiment comment: