Measurement E46M5
| Experiment: | N/A | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | ||
| Reaction: | ep → ρ0 p | |
| Polarization: | none | |
| Quantity: | σ | |
| Q2: | 2.5 — 2.8 GeV2 | |
| W: | 2.09586 — 2.58305 GeV | |
| Ebeam: | 5.754 GeV | |
| Publication: |
S.A.Morrow, M.Guidal, M.Garcon, J.M.Laget, E.S.Smith, and CLAS Collaboration Exclusive ρ0 electroproduction on the proton at CLAS //
Eur.Phys.J.A39,5-31(2009)
|
|
| W, [GeV] | σ, [μb] | uncertainty |
|---|---|---|
| 2.09586 | 0.85603 | 0.257481 |
| 2.32207 | 0.597199 | 0.17567 |
| 2.58305 | 0.413481 | 0.120938 |
Measurement comment: