Measurement E46M6
Experiment: | N/A | |
---|---|---|
Year: | 0 | |
Spokesperson: | ||
Reaction: | ep → ρ0 p | |
Polarization: | none | |
Quantity: | σ | |
Q2: | 2.8 — 3.1 GeV2 | |
W: | 1.98752 — 2.42957 GeV | |
Ebeam: | 5.754 GeV | |
Publication: |
S.A.Morrow, M.Guidal, M.Garcon, J.M.Laget, E.S.Smith, and CLAS Collaboration Exclusive ρ0 electroproduction on the proton at CLAS //
Eur.Phys.J.A39,5-31(2009)
|
W, [GeV] | σ, [μb] | uncertainty |
---|---|---|
1.98752 | 1.1158 | 0.349881 |
2.18868 | 0.599674 | 0.17724 |
2.42957 | 0.402626 | 0.11775 |
Measurement comment: