Measurement E9M129
Experiment: | E-89-037 Electroproduction of the P33(1232) Resonance | |
---|---|---|
Year: | 2002 | |
Spokespersons: | V. Burkert, R. Minehart | |
Reaction: | ep → π0p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.6 — 0.7 GeV2 | |
W: | 1.52 GeV | |
ε: | 0.434 | |
Publication: |
K. Joo, L. C. Smith, V. D. Burkert, R. Minehart, I. G. Aznauryan, L. Elouadrhiri, S. Stepanyan, and CLAS Collaboration Q2 Dependence of Quadrupole Strength in the γ*p --> Δ+(1232) --> pπ0 Transition //
Phys. Rev. Let. 88, 122001 (2002)
|
cos(θπ) | φπ, [deg] | dσ/dΩ, [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 15.0 | 0.624 | 0.68 | None |
-0.9 | 45.0 | 0.23 | 0.242 | None |
-0.9 | 105.0 | 2.07 | 2.07 | None |
-0.9 | 165.0 | 1.2 | 1.48 | None |
-0.9 | 225.0 | 0.491 | 0.526 | None |
-0.9 | 315.0 | 0.401 | 0.308 | None |
-0.9 | 345.0 | 0.181 | 0.188 | None |
-0.7 | 15.0 | 1.03 | 1.1 | None |
-0.7 | 45.0 | 0.195 | 0.2 | None |
-0.7 | 75.0 | 1.11 | 0.707 | None |
-0.7 | 105.0 | 1.27 | 0.983 | None |
-0.7 | 135.0 | 1.03 | 0.813 | None |
-0.7 | 255.0 | 1.4 | 0.826 | None |
-0.7 | 285.0 | 0.302 | 0.312 | None |
-0.7 | 315.0 | 0.461 | 0.341 | None |
-0.7 | 345.0 | 0.455 | 0.479 | None |
-0.5 | 15.0 | 3.39 | 1.61 | None |
-0.5 | 45.0 | 0.509 | 0.531 | None |
-0.5 | 75.0 | 1.4 | 0.873 | None |
-0.5 | 105.0 | 1.14 | 0.699 | None |
-0.5 | 225.0 | 0.839 | 0.633 | None |
-0.5 | 255.0 | 0.941 | 0.497 | None |
-0.5 | 285.0 | 0.691 | 0.422 | None |
-0.5 | 315.0 | 0.755 | 0.46 | None |
-0.5 | 345.0 | 0.644 | 0.481 | None |
-0.3 | 45.0 | 1.41 | 0.715 | None |
-0.3 | 75.0 | 3.88 | 1.39 | None |
-0.3 | 105.0 | 2.31 | 0.924 | None |
-0.3 | 135.0 | 1.8 | 1.4 | None |
-0.3 | 255.0 | 1.66 | 0.638 | None |
-0.3 | 285.0 | 1.89 | 0.835 | None |
-0.3 | 315.0 | 0.864 | 0.525 | None |
-0.3 | 345.0 | 1.57 | 1.22 | None |
-0.1 | 15.0 | 2.65 | 3.07 | None |
-0.1 | 45.0 | 1.48 | 0.907 | None |
-0.1 | 75.0 | 2.26 | 0.819 | None |
-0.1 | 105.0 | 2.57 | 0.934 | None |
-0.1 | 135.0 | 1.32 | 1.38 | None |
-0.1 | 165.0 | 4.38 | 4.02 | None |
-0.1 | 255.0 | 3.36 | 1.15 | None |
-0.1 | 285.0 | 3.77 | 1.29 | None |
-0.1 | 315.0 | 1.58 | 0.863 | None |
-0.1 | 345.0 | 1.09 | 1.16 | None |
0.1 | 45.0 | 3.57 | 1.85 | None |
0.1 | 75.0 | 0.64 | 0.381 | None |
0.1 | 105.0 | 1.85 | 0.876 | None |
0.1 | 135.0 | 2.99 | 1.26 | None |
0.1 | 165.0 | 8.02 | 8.04 | None |
0.1 | 195.0 | 4.63 | 2.66 | None |
0.1 | 225.0 | 3.08 | 1.69 | None |
0.1 | 255.0 | 2.95 | 1.14 | None |
0.1 | 285.0 | 3.0 | 1.11 | None |
0.1 | 315.0 | 2.84 | 1.45 | None |
0.1 | 345.0 | 0.831 | 0.883 | None |
0.3 | 15.0 | 1.45 | 1.56 | None |
0.3 | 45.0 | 3.69 | 1.58 | None |
0.3 | 75.0 | 3.55 | 1.23 | None |
0.3 | 105.0 | 2.09 | 0.922 | None |
0.3 | 135.0 | 5.68 | 2.18 | None |
0.3 | 165.0 | 2.67 | 1.79 | None |
0.3 | 195.0 | 1.38 | 1.04 | None |
0.3 | 225.0 | 3.08 | 1.34 | None |
0.3 | 255.0 | 3.73 | 1.35 | None |
0.3 | 285.0 | 3.07 | 1.12 | None |
0.3 | 315.0 | 0.647 | 0.472 | None |
0.3 | 345.0 | 0.955 | 1.02 | None |
0.5 | 15.0 | 2.63 | 2.16 | None |
0.5 | 45.0 | 1.35 | 0.728 | None |
0.5 | 75.0 | 1.88 | 0.901 | None |
0.5 | 105.0 | 5.31 | 1.9 | None |
0.5 | 135.0 | 1.85 | 1.01 | None |
0.5 | 195.0 | 1.07 | 1.13 | None |
0.5 | 225.0 | 2.8 | 1.24 | None |
0.5 | 255.0 | 2.01 | 0.902 | None |
0.5 | 285.0 | 0.981 | 0.463 | None |
0.5 | 315.0 | 2.89 | 1.61 | None |
0.5 | 345.0 | 0.726 | 0.764 | None |
0.7 | 45.0 | 1.19 | 0.586 | None |
0.7 | 75.0 | 1.07 | 0.482 | None |
0.7 | 105.0 | 2.49 | 1.23 | None |
0.7 | 135.0 | 1.3 | 0.647 | None |
0.7 | 225.0 | 4.37 | 2.06 | None |
0.7 | 255.0 | 9.69 | 5.06 | None |
0.7 | 285.0 | 1.66 | 0.563 | None |
0.7 | 315.0 | 1.6 | 0.824 | None |
0.7 | 345.0 | 1.68 | 1.42 | None |
0.9 | 45.0 | 0.504 | 0.389 | None |
0.9 | 75.0 | 0.911 | 0.469 | None |
0.9 | 105.0 | 3.17 | 1.83 | None |
0.9 | 225.0 | 1.44 | 1.19 | None |
0.9 | 255.0 | 1.54 | 0.891 | None |
0.9 | 285.0 | 6.76 | 8.32 | None |
0.9 | 345.0 | 0.33 | 0.366 | None |
Experiment comment: