Measurement E9M130
Experiment: | E-89-037 Electroproduction of the P33(1232) Resonance | |
---|---|---|
Year: | 2002 | |
Spokespersons: | V. Burkert, R. Minehart | |
Reaction: | ep → π0p | |
Polarization: | none | |
Quantity: | dσ/dΩ | |
Q2: | 0.6 — 0.7 GeV2 | |
W: | 1.54 GeV | |
ε: | 0.406 | |
Publication: |
K. Joo, L. C. Smith, V. D. Burkert, R. Minehart, I. G. Aznauryan, L. Elouadrhiri, S. Stepanyan, and CLAS Collaboration Q2 Dependence of Quadrupole Strength in the γ*p --> Δ+(1232) --> pπ0 Transition //
Phys. Rev. Let. 88, 122001 (2002)
|
cos(θπ) | φπ, [deg] | dσ/dΩ, [μb/sr] | uncertainty | syst. uncert. |
---|---|---|---|---|
-0.9 | 15.0 | 3.4 | 2.83 | None |
-0.9 | 285.0 | 4.63 | 6.57 | None |
-0.9 | 315.0 | 0.616 | 0.679 | None |
-0.9 | 345.0 | 2.6 | 2.62 | None |
-0.7 | 15.0 | 0.486 | 0.536 | None |
-0.7 | 45.0 | 2.72 | 1.95 | None |
-0.7 | 75.0 | 0.487 | 0.513 | None |
-0.7 | 255.0 | 2.11 | 2.45 | None |
-0.7 | 285.0 | 10.3 | 12.7 | None |
-0.7 | 315.0 | 0.655 | 0.704 | None |
-0.7 | 345.0 | 1.02 | 0.863 | None |
-0.5 | 15.0 | 1.54 | 1.79 | None |
-0.5 | 45.0 | 1.67 | 1.32 | None |
-0.5 | 75.0 | 0.657 | 0.689 | None |
-0.5 | 105.0 | 2.34 | 1.62 | None |
-0.5 | 135.0 | 2.8 | 2.06 | None |
-0.5 | 225.0 | 2.89 | 2.13 | None |
-0.5 | 255.0 | 3.92 | 2.39 | None |
-0.5 | 285.0 | 1.42 | 1.09 | None |
-0.3 | 45.0 | 1.2 | 1.29 | None |
-0.3 | 105.0 | 1.94 | 1.54 | None |
-0.3 | 135.0 | 4.94 | 4.53 | None |
-0.3 | 255.0 | 1.88 | 1.47 | None |
-0.3 | 285.0 | 0.543 | 0.562 | None |
-0.1 | 75.0 | 7.06 | 3.63 | None |
-0.1 | 105.0 | 1.44 | 1.1 | None |
-0.1 | 135.0 | 0.529 | 0.546 | None |
-0.1 | 225.0 | 1.88 | 1.5 | None |
-0.1 | 255.0 | 4.33 | 2.62 | None |
-0.1 | 285.0 | 3.39 | 2.24 | None |
-0.1 | 315.0 | 1.07 | 1.13 | None |
0.1 | 45.0 | 2.52 | 2.12 | None |
0.1 | 75.0 | 1.06 | 0.794 | None |
0.1 | 105.0 | 0.496 | 0.508 | None |
0.1 | 135.0 | 1.74 | 1.38 | None |
0.1 | 225.0 | 2.01 | 1.13 | None |
0.1 | 255.0 | 1.47 | 1.11 | None |
0.1 | 285.0 | 0.924 | 0.964 | None |
0.1 | 315.0 | 2.3 | 1.83 | None |
0.3 | 45.0 | 1.3 | 1.01 | None |
0.3 | 75.0 | 3.34 | 1.44 | None |
0.3 | 105.0 | 1.26 | 0.954 | None |
0.3 | 135.0 | 3.55 | 2.91 | None |
0.3 | 165.0 | 1.05 | 1.17 | None |
0.3 | 225.0 | 3.49 | 2.56 | None |
0.3 | 255.0 | 7.58 | 3.85 | None |
0.3 | 285.0 | 9.41 | 5.98 | None |
0.3 | 315.0 | 5.2 | 3.28 | None |
0.3 | 345.0 | 2.38 | 2.92 | None |
0.5 | 15.0 | 0.796 | 0.862 | None |
0.5 | 45.0 | 1.37 | 0.87 | None |
0.5 | 75.0 | 2.52 | 1.45 | None |
0.5 | 105.0 | 1.52 | 1.18 | None |
0.5 | 135.0 | 1.9 | 1.13 | None |
0.5 | 225.0 | 2.42 | 1.95 | None |
0.5 | 255.0 | 2.62 | 1.5 | None |
0.5 | 345.0 | 0.799 | 0.867 | None |
0.7 | 15.0 | 0.298 | 0.318 | None |
0.7 | 45.0 | 0.293 | 0.303 | None |
0.7 | 75.0 | 5.62 | 3.44 | None |
0.7 | 105.0 | 2.11 | 1.21 | None |
0.7 | 135.0 | 2.18 | 1.84 | None |
0.7 | 225.0 | 4.42 | 6.26 | None |
0.7 | 285.0 | 0.792 | 0.606 | None |
0.9 | 255.0 | 2.23 | 3.17 | None |
0.9 | 285.0 | 2.45 | 2.46 | None |
0.9 | 315.0 | 0.521 | 0.566 | None |
0.9 | 345.0 | 2.33 | 3.33 | None |
Experiment comment: